Below is crime statistic information from the FBI for 2009. Similar data for 2010 is still listed as preliminary. With yearly updates to Hog Database, I am not currently able to bring you this information utilizing sortable tables. Please excuse the formatting.
There is some give and take here. The analysis that the FBI provides is from data collected from more than 8,000 U.S. cities so calling it “city data” means that it leaves out the “country data.” Most importantly it means that the data is not from the whole United States; however, the data is larger than just about any other sample size that would exist as it encompasses more than 150 million people. Good for us, this FBI summary provides a breakdown of arrests for different offenses on the left.
While ultimately we want to know whether the rates of arrests for athletes are greater than or less than those of other college students, particularly for alcohol and similar offenses, information on college students and crime is probably out there, but efforts to this point have not been fruitful to locate them.
The next best comparisons are contained in the information below. It is helpful to know whether the rates of arrests for athletes are greater than or less than those of (1) the male population as a whole and (2) the male population before and after the age of 18.
The columns are as follows:
Name of the Offense, Total Estimated Male Population in City Arrest Data, Number of Males Arrested, Percentage of Those in the City Male Population who were arrested, Number of Males Arrested Under 18, Percentage of Those in the City Male Population who were Arrested Under the Age of 18, Number of Males Arrested over 18, Percentage of Those in the City Male Population who were Arrested over the Age of 18.
Additional observations and sources are below. Thanks, SharpTusk
Offense | Est. Male Pop. | Male Off. | Off. % | Under 18 | Off. % | Over 18 | Off. % |
76538134 | 5494797 | 7.18% | 799180 | 1.04% | 4695617 | 6.14% | |
Murder and nonnegligent manslaughter | 5602 | 0.01% | 585 | 0.00% | 5017 | 0.01% | |
Forcible rape | 10759 | 0.01% | 1568 | 0.00% | 9191 | 0.01% | |
Robbery | 67651 | 0.09% | 17227 | 0.02% | 50424 | 0.07% | |
Aggravated assault | 182925 | 0.24% | 20994 | 0.03% | 161931 | 0.21% | |
Burglary | 137090 | 0.18% | 37659 | 0.05% | 99431 | 0.13% | |
Larceny-theft | 456752 | 0.60% | 110192 | 0.14% | 346560 | 0.45% | |
Motor vehicle theft | 34687 | 0.05% | 8603 | 0.01% | 26084 | 0.03% | |
Arson | 5468 | 0.01% | 2800 | 0.00% | 2668 | 0.00% | |
Violent crime2 | 266937 | 0.35% | 40374 | 0.05% | 226563 | 0.30% | |
Property crime2 | 633997 | 0.83% | 159254 | 0.21% | 474743 | 0.62% | |
Other assaults | 527055 | 0.69% | 79825 | 0.10% | 447230 | 0.58% | |
Forgery and counterfeiting | 28874 | 0.04% | 864 | 0.00% | 28010 | 0.04% | |
Fraud | 57126 | 0.07% | 2443 | 0.00% | 54683 | 0.07% | |
Embezzlement | 4923 | 0.01% | 208 | 0.00% | 4715 | 0.01% | |
Stolen property; buying, receiving, possessing | 47284 | 0.06% | 9764 | 0.01% | 37520 | 0.05% | |
Vandalism | 127288 | 0.17% | 47005 | 0.06% | 80283 | 0.10% | |
Weapons; carrying, possessing, etc. | 85251 | 0.11% | 18225 | 0.02% | 67026 | 0.09% | |
Prostitution and commercialized vice | 13374 | 0.02% | 175 | 0.00% | 13199 | 0.02% | |
Sex offenses (except forcible rape and prostitution) | 35851 | 0.05% | 6359 | 0.01% | 29492 | 0.04% | |
Drug abuse violations | 703920 | 0.92% | 80579 | 0.11% | 623341 | 0.81% | |
Gambling | 2745 | 0.00% | 407 | 0.00% | 2338 | 0.00% | |
Offenses against the family and children | 27123 | 0.04% | 1652 | 0.00% | 25471 | 0.03% | |
Driving under the influence | 495964 | 0.65% | 5221 | 0.01% | 490743 | 0.64% | |
Liquor laws | 244615 | 0.32% | 40246 | 0.05% | 204369 | 0.27% | |
Drunkenness | 318915 | 0.42% | 6843 | 0.01% | 312072 | 0.41% | |
Disorderly conduct | 295566 | 0.39% | 70183 | 0.09% | 225383 | 0.29% | |
Vagrancy | 16361 | 0.02% | 1315 | 0.00% | 15046 | 0.02% | |
All other offenses (except traffic) | 1480535 | 1.93% | 147145 | 0.19% | 1333390 | 1.74% | |
Suspicion | 481 | 0.00% | 67 | 0.00% | 414 | 0.00% | |
Curfew and loitering law violations | 56760 | 0.07% | 56760 | 0.07% | 0 | 0.00% | |
Runaways | 24333 | 0.03% | 24333 | 0.03% | 0 | 0.00% |
The 2009 Data should be understood to be only a snapshot. If you examine the reference below from the FBI, you will find that crime rates changed from 2008 to 2009. 2010 data would be a better comparison to the Special Report findings.
Since the joint Special Report from Sports Illustrated and CBS News uses Arrest Rates, Arrest Rate Data is used here for a closer comparison to “Criminal Records in College Football” although the use of Arrest Data and not Conviction Data is criticized.
The FBI City Arrest Data included both male and female arrests. It also provided the whole population estimate but did not break down how many people of the more than 150 million were male and how many were female. An assumption is made that the ratio of the male to female populations follows the ratio of male to female population in the United States as a whole. From the U.S. Census reference below, the male population was determined to be 49.27% of the population as a whole.
Estimates are not perfect and neither is this compilation.
Sources:
As one last matter, the “date posted” was modified so that this table does not take the primary position on Hog Database’s Home page. It is posted originally on March 9, 2011, and may be changed if should there be any errors or observations which may improve the information above. — SharpTusk
One Response
Comments are closed.