Arkansas Razorback Football

Hog Database on Facebook Hog Database on Twitter Hog Database on Feed
Head Coach Seasons Games All Win% PF-PA Conf. Win% PF-PA Top 25 Bowls
John Clinton Futrall 1894-1896 7 5-2-0 0.714 126-90 0-0-0 0.000 0-0 - 0-0-0
Burton N. Wilson 1897-1898 6 4-1-1 0.750 79-48 0-0-0 0.000 0-0 - 0-0-0
Colbert Searles 1899-1900 9 5-2-2 0.667 73-44 0-0-0 0.000 0-0 - 0-0-0
Charles "Chas" Thomas 1901-1902 17 9-8-0 0.529 236-125 0-0-0 0.000 0-0 - 0-0-0
D. A. McDaniel 1903 7 3-4-0 0.429 50-63 0-0-0 0.000 0-0 - 0-0-0
A. D. Brown 1904-1905 15 6-9-0 0.400 94-105 0-0-0 0.000 0-0 - 0-0-0
Frank C. "Shorty" Longman 1906-1907 16 5-8-3 0.406 118-181 0-0-0 0.000 0-0 - 0-0-0
Hugo Francis Bezdek 1908-1912 43 29-13-1 0.686 1036-359 0-0-0 0.000 0-0 - 0-0-0
E. T. Pickering 1913-1914 18 11-7-0 0.611 226-244 0-0-0 0.000 0-0 - 0-0-0
T. T. McConnell 1915-1916 15 8-6-1 0.567 382-178 1-3-0 0.250 27-99 - 0-0-0
Norman C. Paine 1917-1918 12 8-3-1 0.708 159-148 0-2-1 0.167 0-123 - 0-0-0
J. B. Craig 1919 7 3-4-0 0.429 55-164 1-2-0 0.333 21-81 - 0-0-0
G. W. McLaren 1920-1921 16 8-5-3 0.594 186-70 4-1-1 0.750 53-19 - 0-0-0
Francis Albert Schmidt 1922-1928 65 42-20-3 0.669 1271-534 14-13-2 0.517 308-318 - 0-0-0
Fred C. Thomsen 1929-1941 127 56-61-10 0.480 1752-1493 26-42-3 0.387 764-993 - 0-0-1
George Cole 1942 10 3-7-0 0.300 89-228 0-6-0 0.000 34-175 - 0-0-0
John Tomlin 1943 9 2-7-0 0.222 105-192 1-4-0 0.200 21-92 - 0-0-0
Glen Rose 1944-1945 21 8-12-1 0.405 232-383 3-7-1 0.318 91-210 - 0-0-0
John Henry "Barnie" Barnhill 1946-1949 42 22-17-3 0.560 721-548 10-13-1 0.438 295-352 - 1-0-1
Otis W. Douglas 1950-1952 30 9-21-0 0.300 500-607 4-14-0 0.222 239-384 - 0-0-0
Bowden Clarence Wyatt 1953-1954 21 11-10-0 0.524 311-265 7-5-0 0.583 192-193 - 0-1-0
Jack Mitchell 1955-1957 30 17-12-1 0.583 473-403 8-9-1 0.472 244-287 - 0-0-0
John Franklin "Frank" Broyles 1958-1976 207 144-58-5 0.708 4790-2557 91-35-5 0.714 2830-1635 - 4-6-0
Louis Leo "Lou" Holtz 1977-1983 83 60-21-2 0.735 2113-1146 37-18-1 0.670 1395-839 - 3-2-1
Ken Hatfield 1984-1989 73 55-17-1 0.760 1936-1128 36-10-0 0.783 1225-664 - 1-5-0
Jack Crowe 1990-1992 24 9-15-0 0.375 444-573 6-10-0 0.375 321-433 - 0-1-0
Joe Kines 1992 10 3-6-1 0.350 169-199 3-4-1 0.438 144-153 - 0-0-0
Danny Lee Ford 1993-1997 57 26-30-1 0.465 1016-1255 16-23-1 0.413 685-946 - 0-1-0
Houston Dale Nutt 1998-2007 123 75-48-0 0.610 3614-2695 42-38-0 0.525 2130-1950 - 2-5-0
Reggie Herring 2007 1 0-1-0 0.000 7-38 0-0-0 0.000 0-0 - 0-1-0
Bobby Petrino 2008 12 5-7-0 0.417 263-374 2-6-0 0.250 167-248 - 0-0-0
Complete Results:   1894-2007
Games Played:   1133
Record:   651-442-40 (0.592)
Points Scored:   1143410-702540
Points Allowed:   702540
VS Top 25 Teams:   61-138-4 
Bowl Games:   11-22-3
Conference Record:   312-265-18 (0.539)
Points Scored:   402140
Points Allowed:   298822

Hog Database an unofficial website dedicated to the history of Arkansas Razorback Football. We do our best to make sure everything on this site is as accurate as possible considering the sometimes conflicting sources. If you find a mistake and have a verifiable source, please email me. © 2005-2009