Yearly Arkansas Razorback Football Results

Results by Season

1894 – 2010

Yearly Results from 1894 to 2010. You can customize this page by choosing a decade from the links above or pick a specific range of years using the form in the right column below. Click the season to view the schedule and results from that year.

Season Coach Record Win% Conf. Win% Rank Bowl
2010 Petrino0 – 00.0000 – 00.000    
2009 Petrino8 – 50.6153 – 50.375 T4(W)  Liberty
2008 Petrino5 – 70.4172 – 60.250 T4(W)   
2007 Nutt8 – 50.6154 – 40.500 T3 (W)  Cotton
2006 Nutt10 – 40.7147 – 10.875 1 (W)  Citrus
2005 Nutt4 – 70.3642 – 60.250 4 (W)   
2004 Nutt5 – 60.4553 – 50.375 T3 (W)   
2003 Nutt9 – 40.6924 – 40.500 4 (W)  Independence
2002 Nutt9 – 50.6435 – 30.625 T1 (W)  Music City
2001 Nutt7 – 50.5834 – 40.500 T3 (W)  Cotton
2000 Nutt6 – 60.5003 – 50.375 T5 (W)  Las Vegas
1999 Nutt8 – 40.6674 – 40.500 T3 (W)  Cotton
1998 Nutt9 – 30.7506 – 20.750 T1 (W)  Citrus
1997 Ford4 – 70.3642 – 60.250 T5 (W)   
1996 Ford4 – 70.3642 – 60.250 5 (W)   
1995 Ford8 – 5 – 00.6156 – 2 – 00.750 1 (W)  Carquest
1994 Ford4 – 7 – 00.3642 – 6 – 00.250 T4 (W)   
1993 Ford6 – 4 – 10.5914 – 3 – 10.563 2 (W)   
1992 Kines3 – 7 – 10.3183 – 4 – 10.438 4 (W)   
1991 Crowe6 – 6 – 00.5005 – 3 – 00.625 T2  Independence
1990 Crowe3 – 8 – 00.2731 – 7 – 00.125  
1989 Hatfield10 – 2 – 00.8337 – 1 – 00.875 Cotton
1988 Hatfield10 – 2 – 00.8337 – 0 – 01.000 Cotton
1987 Hatfield9 – 4 – 00.6925 – 2 – 00.714 T2  Liberty
1986 Hatfield9 – 3 – 00.7506 – 2 – 00.750 T2  Orange
1985 Hatfield10 – 2 – 00.8336 – 2 – 00.750 T2  Holiday
1984 Hatfield7 – 4 – 10.6255 – 3 – 00.625 T3  Liberty
1983 Holtz6 – 5 – 00.5454 – 4 – 00.500  
1982 Holtz9 – 2 – 10.7925 – 2 – 10.688 Bluebonnet
1981 Holtz8 – 4 – 00.6675 – 3 – 00.625 Gator
1980 Holtz7 – 5 – 00.5833 – 5 – 00.375 T6  Hall of Fame
1979 Holtz10 – 2 – 00.8337 – 1 – 00.875 T1  Sugar
1978 Holtz9 – 2 – 10.7926 – 2 – 00.750 T2  Fiesta
1977 Holtz11 – 1 – 00.9177 – 1 – 00.875 Orange
1976 Broyles5 – 5 – 10.5003 – 3 – 10.500  
1975 Broyles10 – 2 – 00.8336 – 1 – 00.857 T1  Cotton
1974 Broyles6 – 4 – 10.5913 – 3 – 10.500 T4   
1973 Broyles5 – 5 – 10.5003 – 3 – 10.500 T4   
1972 Broyles6 – 5 – 00.5453 – 4 – 00.429 T4   
1971 Broyles8 – 3 – 10.7085 – 1 – 10.786 Liberty
1970 Broyles9 – 2 – 00.8186 – 1 – 00.857  
1969 Broyles9 – 2 – 00.8186 – 1 – 00.857 Sugar
1968 Broyles10 – 1 – 00.9096 – 1 – 00.857 T1  Sugar
1967 Broyles4 – 5 – 10.4503 – 3 – 10.500  
1966 Broyles8 – 2 – 00.8005 – 2 – 00.714 T2   
1965 Broyles10 – 1 – 00.9097 – 0 – 01.000 Cotton
1964 Broyles11 – 0 – 01.0007 – 0 – 01.000 Cotton
1963 Broyles5 – 5 – 00.5003 – 4 – 00.429  
1962 Broyles9 – 2 – 00.8186 – 1 – 00.857 Sugar
1961 Broyles8 – 3 – 00.7276 – 1 – 00.857 T1  Sugar
1960 Broyles8 – 3 – 00.7276 – 1 – 00.857 Cotton
1959 Broyles9 – 2 – 00.8185 – 1 – 00.833 T1  Gator
1958 Broyles4 – 6 – 00.4002 – 4 – 00.333 T5   
1957 Mitchell6 – 4 – 00.6002 – 4 – 00.333 T5   
1956 Mitchell6 – 4 – 00.6003 – 3 – 00.500  
1955 Mitchell5 – 4 – 10.5503 – 2 – 10.583  
1954 Wyatt8 – 3 – 00.7275 – 1 – 00.833 Cotton
1953 Wyatt3 – 7 – 00.3002 – 4 – 00.333  
1952 Douglas2 – 8 – 00.2001 – 5 – 00.167  
1951 Douglas5 – 5 – 00.5002 – 4 – 00.333  
1950 Douglas2 – 8 – 00.2001 – 5 – 00.167  
1949 Barnhill5 – 5 – 00.5002 – 4 – 00.333  
1948 Barnhill5 – 5 – 00.5002 – 4 – 00.333  
1947 Barnhill6 – 4 – 10.5911 – 4 – 10.250 T5  Dixie
1946 Barnhill6 – 3 – 20.6365 – 1 – 00.833 T1  Cotton
1945 Rose3 – 7 – 00.3001 – 5 – 00.167  
1944 Rose5 – 5 – 10.5002 – 2 – 10.500  
1943 Tomlin2 – 7 – 00.2221 – 4 – 00.200 T5   
1942 Cole3 – 7 – 00.3000 – 6 – 00.000  
1941 Thomsen3 – 7 – 00.3000 – 6 – 00.000  
1940 Thomsen4 – 6 – 00.4001 – 5 – 00.167  
1939 Thomsen4 – 5 – 10.4502 – 3 – 10.417  
1938 Thomsen2 – 7 – 10.2501 – 5 – 00.167 T6   
1937 Thomsen6 – 2 – 20.7003 – 2 – 10.583  
1936 Thomsen7 – 3 – 00.7005 – 1 – 00.833  
1935 Thomsen5 – 5 – 00.5002 – 4 – 00.333  
1934 Thomsen4 – 4 – 20.5002 – 3 – 10.417  
1933 Thomsen7 – 3 – 10.6824 – 1 – 00.800 Dixie Classic
1932 Thomsen1 – 6 – 20.2221 – 4 – 00.200  
1931 Thomsen3 – 5 – 10.3890 – 4 – 00.000  
1930 Thomsen3 – 6 – 00.3332 – 2 – 00.500 T4   
1929 Thomsen7 – 2 – 00.7783 – 2 – 00.600  
1928 Schmidt7 – 2 – 00.7783 – 1 – 00.750  
1927 Schmidt8 – 1 – 00.8893 – 1 – 00.750  
1926 Schmidt5 – 5 – 00.5002 – 2 – 00.500 T3   
1925 Schmidt4 – 4 – 10.5002 – 2 – 10.500 T4   
1924 Schmidt7 – 2 – 10.7501 – 2 – 10.375  
1923 Schmidt6 – 2 – 10.7222 – 2 – 00.500 T4   
1922 Schmidt5 – 4 – 00.5561 – 3 – 00.250  
1921 McLaren5 – 3 – 10.6112 – 1 – 00.667  
1920 McLaren3 – 2 – 20.5712 – 0 – 10.833 T1   
1919 Craig3 – 4 – 00.4291 – 2 – 00.333  
1918 Paine3 – 2 – 00.6000 – 1 – 00.000  
1917 Paine5 – 1 – 10.7860 – 1 – 10.250  
1916 McConnell4 – 4 – 00.5000 – 2 – 00.000  
1915 McConnell4 – 2 – 10.6431 – 1 – 00.500 T3   
1914 Pickering4 – 5 – 00.4440 – 0 – 00.000    
1913 Pickering7 – 2 – 00.7780 – 0 – 00.000    
1912 Bezdek4 – 6 – 00.4000 – 0 – 00.000    
1911 Bezdek6 – 2 – 10.7220 – 0 – 00.000    
1910 Bezdek7 – 1 – 00.8750 – 0 – 00.000    
1909 Bezdek7 – 0 – 01.0000 – 0 – 00.000    
1908 Bezdek5 – 4 – 00.5560 – 0 – 00.000    
1907 Longman3 – 4 – 10.4380 – 0 – 00.000    
1906 Longman2 – 4 – 20.3750 – 0 – 00.000    
1905 Brown2 – 6 – 00.2500 – 0 – 00.000    
1904 Brown4 – 3 – 00.5710 – 0 – 00.000    
1903 McDaniel3 – 4 – 00.4290 – 0 – 00.000    
1902 Thomas6 – 3 – 00.6670 – 0 – 00.000    
1901 Thomas3 – 5 – 00.3750 – 0 – 00.000    
1900 Searles2 – 1 – 10.6250 – 0 – 00.000    
1899 Searles3 – 1 – 10.7000 – 0 – 00.000    
1898 Wilson2 – 1 – 00.6670 – 0 – 00.000    
1897 Wilson2 – 0 – 10.8330 – 0 – 00.000    
1896 Futrall2 – 1 – 00.6670 – 0 – 00.000    
1895 Futrall1 – 0 – 01.0000 – 0 – 00.000    
1894 Futrall2 – 1 – 00.6670 – 0 – 00.000    
Complete Results:   1894 - 2010
Record:   659-447-40
Win Percentage:   0.592
Points Scores:   167237
Points Allowed:   110415
Conference Results:   1894 - 2010
Record:   315-270-18
Win Percentage:   0.537
Points Scores:   58688
Points Allowed:   51830
Notes
1 Reggie Herring was interm Head Coach for 1 game after Houston Nutt 'resigned' on 11/26/2007.
2 Joe Kines replaced Jack Crowe following the first game loss to the Citadel in 1992.
Custom Results
  
  
Record
659-447-40
(0.592)
Conf. Record
315-270-18
(0.537)
Share
Share