Arkansas Razorback Football

Hog Database on Facebook Hog Database on Twitter Hog Database on Feed

The Past, Present and Future of Arkansas Razorback Football

Seasons / 1894 - 2010
  Season Totals Conference Totals  
Season Coach Record Win% PF-PA Conf. Win% Rank PF-PA Bowl
1894 Futrall 2-1-0 0.667 80-54 0-0-0 0.000   0-0  
1895 Futrall 1-0-0 1.000 30-0 0-0-0 0.000   0-0  
1896 Futrall 2-1-0 0.667 16-36 0-0-0 0.000   0-0  
1897 Wilson 2-0-1 0.833 42-6 0-0-0 0.000   0-0  
1898 Wilson 2-1-0 0.667 37-42 0-0-0 0.000   0-0  
1899 Searles 3-1-1 0.700 37-21 0-0-0 0.000   0-0  
1900 Searles 2-1-1 0.625 36-23 0-0-0 0.000   0-0  
1901 Thomas 3-5-0 0.375 98-52 0-0-0 0.000   0-0  
1902 Thomas 6-3-0 0.667 138-73 0-0-0 0.000   0-0  
1903 McDaniel 3-4-0 0.429 50-63 0-0-0 0.000   0-0  
1904 Brown 4-3-0 0.571 62-55 0-0-0 0.000   0-0  
1905 Brown 2-6-0 0.250 32-50 0-0-0 0.000   0-0  
1906 Longman 2-4-2 0.375 45-71 0-0-0 0.000   0-0  
1907 Longman 3-4-1 0.438 73-110 0-0-0 0.000   0-0  
1908 Bezdek 5-4-0 0.556 214-120 0-0-0 0.000   0-0  
1909 Bezdek 7-0-0 1.000 184-18 0-0-0 0.000   0-0  
1910 Bezdek 7-1-0 0.875 221-19 0-0-0 0.000   0-0  
1911 Bezdek 6-2-1 0.722 268-23 0-0-0 0.000   0-0  
1912 Bezdek 4-6-0 0.400 149-179 0-0-0 0.000   0-0  
1913 Pickering 7-2-0 0.778 137-43 0-0-0 0.000   0-0  
1914 Pickering 4-5-0 0.444 89-201 0-0-0 0.000   0-0  
1915 McConnell 4-2-1 0.643 121-55 1-1-0 0.500 T3  14-33  
1916 McConnell 4-4-0 0.500 261-123 0-2-0 0.000 13-66  
1917 Paine 5-1-1 0.786 118-27 0-1-1 0.250 0-20  
1918 Paine 3-2-0 0.600 41-121 0-1-0 0.000 0-103  
1919 Craig 3-4-0 0.429 55-164 1-2-0 0.333 21-81  
1920 McLaren 3-2-2 0.571 42-22 2-0-1 0.833 T1  26-0  
1921 McLaren 5-3-1 0.611 144-48 2-1-0 0.667 27-19  
1922 Schmidt 5-4-0 0.556 143-136 1-3-0 0.250 29-104  
1923 Schmidt 6-2-1 0.722 158-40 2-2-0 0.500 T4  42-27  
1924 Schmidt 7-2-1 0.750 227-69 1-2-1 0.375 34-47  
1925 Schmidt 4-4-1 0.500 95-62 2-2-1 0.500 T4  30-23  
1926 Schmidt 5-5-0 0.500 179-88 2-2-0 0.500 T3  61-36  
1927 Schmidt 8-1-0 0.889 218-76 3-1-0 0.750 57-49  
1928 Schmidt 7-2-0 0.778 251-63 3-1-0 0.750 55-32  
1929 Thomsen 7-2-0 0.778 230-93 3-2-0 0.600 98-77  
1930 Thomsen 3-6-0 0.333 78-154 2-2-0 0.500 T4  27-68  
1931 Thomsen 3-5-1 0.389 82-126 0-4-0 0.000 25-94  
1932 Thomsen 1-6-2 0.222 65-133 1-4-0 0.200 46-99  
1933 Thomsen 7-3-1 0.682 213-61 4-1-0 0.800 61-20 Dixie Classic
1934 Thomsen 4-4-2 0.500 95-76 2-3-1 0.417 55-53  
1935 Thomsen 5-5-0 0.500 152-109 2-4-0 0.333 68-83  
1936 Thomsen 7-3-0 0.700 178-87 5-1-0 0.833 89-42  
1937 Thomsen 6-2-2 0.700 186-89 3-2-1 0.583 101-76  
1938 Thomsen 2-7-1 0.250 128-125 1-5-0 0.167 T6  75-71  
1939 Thomsen 4-5-1 0.450 115-117 2-3-1 0.417 60-85  
1940 Thomsen 4-6-0 0.400 112-174 1-5-0 0.167 19-106  
1941 Thomsen 3-7-0 0.300 118-149 0-6-0 0.000 40-119  
1942 Cole 3-7-0 0.300 89-228 0-6-0 0.000 34-175  
1943 Tomlin 2-7-0 0.222 105-192 1-4-0 0.200 T5  21-92  
1944 Rose 5-5-1 0.500 120-161 2-2-1 0.500 37-58  
1945 Rose 3-7-0 0.300 112-222 1-5-0 0.167 54-152  
1946 Barnhill 6-3-2 0.636 136-92 5-1-0 0.833 T1  74-34 Cotton
1947 Barnhill 6-4-1 0.591 191-145 1-4-1 0.250 T5  48-99 Dixie
1948 Barnhill 5-5-0 0.500 227-136 2-4-0 0.333 86-96  
1949 Barnhill 5-5-0 0.500 167-175 2-4-0 0.333 87-123  
1950 Douglas 2-8-0 0.200 156-163 1-5-0 0.167 73-103  
1951 Douglas 5-5-0 0.500 178-162 2-4-0 0.333 70-114  
1952 Douglas 2-8-0 0.200 166-282 1-5-0 0.167 96-167  
1953 Wyatt 3-7-0 0.300 116-161 2-4-0 0.333 75-110  
1954 Wyatt 8-3-0 0.727 195-104 5-1-0 0.833 117-83 Cotton
1955 Mitchell 5-4-1 0.550 126-114 3-2-1 0.583 70-78  
1956 Mitchell 6-4-0 0.600 160-155 3-3-0 0.500 99-121  
1957 Mitchell 6-4-0 0.600 187-134 2-4-0 0.333 T5  75-88  
1958 Broyles 4-6-0 0.400 147-150 2-4-0 0.333 T5  47-86  
1959 Broyles 9-2-0 0.818 163-101 5-1-0 0.833 T1  81-51 Gator
1960 Broyles 8-3-0 0.727 185-87 6-1-0 0.857 115-63 Cotton
1961 Broyles 8-3-0 0.727 183-97 6-1-0 0.857 T1  132-64 Sugar
1962 Broyles 9-2-0 0.818 299-115 6-1-0 0.857 161-70 Sugar
1963 Broyles 5-5-0 0.500 179-96 3-4-0 0.429 96-82  
1964 Broyles 11-0-0 1.000 231-64 7-0-0 1.000 159-25 Cotton
1965 Broyles 10-1-0 0.909 331-118 7-0-0 1.000 221-58 Cotton
1966 Broyles 8-2-0 0.800 218-73 5-2-0 0.714 T2  136-55  
1967 Broyles 4-5-1 0.450 200-149 3-3-1 0.500 154-121  
1968 Broyles 10-1-0 0.909 350-189 6-1-0 0.857 T1  229-144 Sugar
1969 Broyles 9-2-0 0.818 353-103 6-1-0 0.857 185-62 Sugar
1970 Broyles 9-2-0 0.818 402-144 6-1-0 0.857 240-96  
1971 Broyles 8-3-1 0.708 356-169 5-1-1 0.786 181-83 Liberty
1972 Broyles 6-5-0 0.545 228-227 3-4-0 0.429 T4  131-137  
1973 Broyles 5-5-1 0.500 124-184 3-3-1 0.500 T4  77-104  
1974 Broyles 6-4-1 0.591 285-164 3-3-1 0.500 T4  153-122  
1975 Broyles 10-2-0 0.833 336-123 6-1-0 0.857 T1  195-78 Cotton
1976 Broyles 5-5-1 0.500 220-204 3-3-1 0.500 137-134  
1977 Holtz 11-1-0 0.917 389-101 7-1-0 0.875 240-76 Orange
1978 Holtz 9-2-1 0.792 336-147 6-2-0 0.750 T2  238-100 Fiesta
1979 Holtz 10-2-0 0.833 284-132 7-1-0 0.875 T1  179-90 Sugar
1980 Holtz 7-5-0 0.583 272-236 3-5-0 0.375 T6  165-184 Hall of Fame
1981 Holtz 8-4-0 0.667 325-219 5-3-0 0.625 219-158 Gator
1982 Holtz 9-2-1 0.792 303-139 5-2-1 0.688 194-86 Bluebonnet
1983 Holtz 6-5-0 0.545 204-172 4-4-0 0.500 160-145  
1984 Hatfield 7-4-1 0.625 268-159 5-3-0 0.625 T3  188-105 Liberty
1985 Hatfield 10-2-0 0.833 323-146 6-2-0 0.750 T2  212-97 Holiday
1986 Hatfield 9-3-0 0.750 311-184 6-2-0 0.750 T2  206-114 Orange
1987 Hatfield 9-4-0 0.692 300-219 5-2-0 0.714 T2  134-78 Liberty
1988 Hatfield 10-2-0 0.833 349-190 7-0-0 1.000 216-102 Cotton
1989 Hatfield 10-2-0 0.833 385-230 7-1-0 0.875 269-168 Cotton
1990 Crowe 3-8-0 0.273 263-360 1-7-0 0.125 187-316  
1991 Crowe 6-6-0 0.500 178-203 5-3-0 0.625 T2  134-117 Independence
1992 Kines (1) 3-7-1 0.318 172-209 3-4-1 0.438 4 (W)  144-153  
1993 Ford 6-4-1 0.591 165-208 4-3-1 0.563 2 (W)  131-185  
1994 Ford 4-7-0 0.364 212-213 2-6-0 0.250 T4 (W)  133-156  
1995 Ford 8-5-0 0.615 284-283 6-2-0 0.750 1 (W)  206-179 Carquest
1996 Ford 4-7-0 0.364 174-267 2-6-0 0.250 5 (W)  88-202  
1997 Ford 4-7-0 0.364 181-284 2-6-0 0.250 T5 (W)  127-224  
1998 Nutt 9-3-0 0.750 390-227 6-2-0 0.750 T1 (W)  254-139 Citrus
1999 Nutt 8-4-0 0.667 353-214 4-4-0 0.500 T3 (W)  198-196 Cotton
2000 Nutt 6-6-0 0.500 278-289 3-5-0 0.375 T5 (W)  136-221 Las Vegas
2001 Nutt 7-5-0 0.583 294-279 4-4-0 0.500 T3 (W)  208-220 Cotton
2002 Nutt 9-5-0 0.643 370-277 5-3-0 0.625 T1 (W)  223-184 Music City
2003 Nutt 9-4-0 0.692 436-305 4-4-0 0.500 4 (W)  247-223 Independence
2004 Nutt 5-6-0 0.455 328-270 3-5-0 0.375 T3 (W)  196-215  
2005 Nutt 4-7-0 0.364 283-271 2-6-0 0.250 4 (W)  173-169  
2006 Nutt 10-4-0 0.714 404-256 7-1-0 0.875 1 (W)  221-134 Citrus
2007 Nutt (2) 8-5-0 0.615 485-345 4-4-0 0.500 T3 (W)  274-249 Cotton
2008 Petrino 5-7-0 0.417 263-374 2-6-0 0.250   167-248  
2009 Petrino 8-5-0 0.615 468-326 0-0-0 0.000   0-0 Liberty
2010 Petrino 0-0-0 0.000 0-0 0-0-0 0.000   0-0  
Complete Results:   1894 - 2010Conference Results:   1894 - 2010
Record:   659-447-40 (0.592)Record:   312-265-18 (0.539)
Points Scores:   167237Points Scores:   57432
Points Allowed:   110415Points Allowed:   50440

NOTES:
1 Joe Kines replaced Jack Crowe following the first game loss to the Citadel in 1992.
2 Reggie Herring was the interm Head Coach for the Cotton Bowl after Houston Nutt "resigned" on 11/26/2007.

Customize Results


Hog Database an unofficial website dedicated to the history of Arkansas Razorback Football. We do our best to make sure everything on this site is as accurate as possible considering the sometimes conflicting sources. If you find a mistake and have a verifiable source, please email me. © 2005-2009