| Season | Coach | Record | Win% | Conf. | Win% | Rank | Bowl |
| 2010 | Petrino | 0 – 0 | 0.000 | 0 – 0 | 0.000 | ||
| 2009 | Petrino | 8 – 5 | 0.615 | 3 – 5 | 0.375 | T4(W) | Liberty |
| 2008 | Petrino | 5 – 7 | 0.417 | 2 – 6 | 0.250 | T4(W) | |
| 2007 | Nutt | 8 – 5 | 0.615 | 4 – 4 | 0.500 | T3 (W) | Cotton |
| 2006 | Nutt | 10 – 4 | 0.714 | 7 – 1 | 0.875 | 1 (W) | Citrus |
| 2005 | Nutt | 4 – 7 | 0.364 | 2 – 6 | 0.250 | 4 (W) | |
| 2004 | Nutt | 5 – 6 | 0.455 | 3 – 5 | 0.375 | T3 (W) | |
| 2003 | Nutt | 9 – 4 | 0.692 | 4 – 4 | 0.500 | 4 (W) | Independence |
| 2002 | Nutt | 9 – 5 | 0.643 | 5 – 3 | 0.625 | T1 (W) | Music City |
| 2001 | Nutt | 7 – 5 | 0.583 | 4 – 4 | 0.500 | T3 (W) | Cotton |
| 2000 | Nutt | 6 – 6 | 0.500 | 3 – 5 | 0.375 | T5 (W) | Las Vegas |
| 1999 | Nutt | 8 – 4 | 0.667 | 4 – 4 | 0.500 | T3 (W) | Cotton |
| 1998 | Nutt | 9 – 3 | 0.750 | 6 – 2 | 0.750 | T1 (W) | Citrus |
| 1997 | Ford | 4 – 7 | 0.364 | 2 – 6 | 0.250 | T5 (W) | |
| 1996 | Ford | 4 – 7 | 0.364 | 2 – 6 | 0.250 | 5 (W) | |
| 1995 | Ford | 8 – 5 – 0 | 0.615 | 6 – 2 – 0 | 0.750 | 1 (W) | Carquest |
| 1994 | Ford | 4 – 7 – 0 | 0.364 | 2 – 6 – 0 | 0.250 | T4 (W) | |
| 1993 | Ford | 6 – 4 – 1 | 0.591 | 4 – 3 – 1 | 0.563 | 2 (W) | |
| 1992 | Kines | 3 – 7 – 1 | 0.318 | 3 – 4 – 1 | 0.438 | 4 (W) | |
| 1991 | Crowe | 6 – 6 – 0 | 0.500 | 5 – 3 – 0 | 0.625 | T2 | Independence |
| 1990 | Crowe | 3 – 8 – 0 | 0.273 | 1 – 7 – 0 | 0.125 | 8 | |
| 1989 | Hatfield | 10 – 2 – 0 | 0.833 | 7 – 1 – 0 | 0.875 | 1 | Cotton |
| 1988 | Hatfield | 10 – 2 – 0 | 0.833 | 7 – 0 – 0 | 1.000 | 1 | Cotton |
| 1987 | Hatfield | 9 – 4 – 0 | 0.692 | 5 – 2 – 0 | 0.714 | T2 | Liberty |
| 1986 | Hatfield | 9 – 3 – 0 | 0.750 | 6 – 2 – 0 | 0.750 | T2 | Orange |
| 1985 | Hatfield | 10 – 2 – 0 | 0.833 | 6 – 2 – 0 | 0.750 | T2 | Holiday |
| 1984 | Hatfield | 7 – 4 – 1 | 0.625 | 5 – 3 – 0 | 0.625 | T3 | Liberty |
| 1983 | Holtz | 6 – 5 – 0 | 0.545 | 4 – 4 – 0 | 0.500 | 5 | |
| 1982 | Holtz | 9 – 2 – 1 | 0.792 | 5 – 2 – 1 | 0.688 | 3 | Bluebonnet |
| 1981 | Holtz | 8 – 4 – 0 | 0.667 | 5 – 3 – 0 | 0.625 | 4 | Gator |
| 1980 | Holtz | 7 – 5 – 0 | 0.583 | 3 – 5 – 0 | 0.375 | T6 | Hall of Fame |
| 1979 | Holtz | 10 – 2 – 0 | 0.833 | 7 – 1 – 0 | 0.875 | T1 | Sugar |
| 1978 | Holtz | 9 – 2 – 1 | 0.792 | 6 – 2 – 0 | 0.750 | T2 | Fiesta |
| 1977 | Holtz | 11 – 1 – 0 | 0.917 | 7 – 1 – 0 | 0.875 | 2 | Orange |
| 1976 | Broyles | 5 – 5 – 1 | 0.500 | 3 – 3 – 1 | 0.500 | 6 | |
| 1975 | Broyles | 10 – 2 – 0 | 0.833 | 6 – 1 – 0 | 0.857 | T1 | Cotton |
| 1974 | Broyles | 6 – 4 – 1 | 0.591 | 3 – 3 – 1 | 0.500 | T4 | |
| 1973 | Broyles | 5 – 5 – 1 | 0.500 | 3 – 3 – 1 | 0.500 | T4 | |
| 1972 | Broyles | 6 – 5 – 0 | 0.545 | 3 – 4 – 0 | 0.429 | T4 | |
| 1971 | Broyles | 8 – 3 – 1 | 0.708 | 5 – 1 – 1 | 0.786 | 2 | Liberty |
| 1970 | Broyles | 9 – 2 – 0 | 0.818 | 6 – 1 – 0 | 0.857 | 2 | |
| 1969 | Broyles | 9 – 2 – 0 | 0.818 | 6 – 1 – 0 | 0.857 | 2 | Sugar |
| 1968 | Broyles | 10 – 1 – 0 | 0.909 | 6 – 1 – 0 | 0.857 | T1 | Sugar |
| 1967 | Broyles | 4 – 5 – 1 | 0.450 | 3 – 3 – 1 | 0.500 | 5 | |
| 1966 | Broyles | 8 – 2 – 0 | 0.800 | 5 – 2 – 0 | 0.714 | T2 | |
| 1965 | Broyles | 10 – 1 – 0 | 0.909 | 7 – 0 – 0 | 1.000 | 1 | Cotton |
| 1964 | Broyles | 11 – 0 – 0 | 1.000 | 7 – 0 – 0 | 1.000 | 1 | Cotton |
| 1963 | Broyles | 5 – 5 – 0 | 0.500 | 3 – 4 – 0 | 0.429 | 4 | |
| 1962 | Broyles | 9 – 2 – 0 | 0.818 | 6 – 1 – 0 | 0.857 | 2 | Sugar |
| 1961 | Broyles | 8 – 3 – 0 | 0.727 | 6 – 1 – 0 | 0.857 | T1 | Sugar |
| 1960 | Broyles | 8 – 3 – 0 | 0.727 | 6 – 1 – 0 | 0.857 | 1 | Cotton |
| 1959 | Broyles | 9 – 2 – 0 | 0.818 | 5 – 1 – 0 | 0.833 | T1 | Gator |
| 1958 | Broyles | 4 – 6 – 0 | 0.400 | 2 – 4 – 0 | 0.333 | T5 | |
| 1957 | Mitchell | 6 – 4 – 0 | 0.600 | 2 – 4 – 0 | 0.333 | T5 | |
| 1956 | Mitchell | 6 – 4 – 0 | 0.600 | 3 – 3 – 0 | 0.500 | 4 | |
| 1955 | Mitchell | 5 – 4 – 1 | 0.550 | 3 – 2 – 1 | 0.583 | 4 | |
| 1954 | Wyatt | 8 – 3 – 0 | 0.727 | 5 – 1 – 0 | 0.833 | 1 | Cotton |
| 1953 | Wyatt | 3 – 7 – 0 | 0.300 | 2 – 4 – 0 | 0.333 | 5 | |
| 1952 | Douglas | 2 – 8 – 0 | 0.200 | 1 – 5 – 0 | 0.167 | 7 | |
| 1951 | Douglas | 5 – 5 – 0 | 0.500 | 2 – 4 – 0 | 0.333 | 6 | |
| 1950 | Douglas | 2 – 8 – 0 | 0.200 | 1 – 5 – 0 | 0.167 | 7 | |
| 1949 | Barnhill | 5 – 5 – 0 | 0.500 | 2 – 4 – 0 | 0.333 | 6 | |
| 1948 | Barnhill | 5 – 5 – 0 | 0.500 | 2 – 4 – 0 | 0.333 | 5 | |
| 1947 | Barnhill | 6 – 4 – 1 | 0.591 | 1 – 4 – 1 | 0.250 | T5 | Dixie |
| 1946 | Barnhill | 6 – 3 – 2 | 0.636 | 5 – 1 – 0 | 0.833 | T1 | Cotton |
| 1945 | Rose | 3 – 7 – 0 | 0.300 | 1 – 5 – 0 | 0.167 | 7 | |
| 1944 | Rose | 5 – 5 – 1 | 0.500 | 2 – 2 – 1 | 0.500 | 3 | |
| 1943 | Tomlin | 2 – 7 – 0 | 0.222 | 1 – 4 – 0 | 0.200 | T5 | |
| 1942 | Cole | 3 – 7 – 0 | 0.300 | 0 – 6 – 0 | 0.000 | 7 | |
| 1941 | Thomsen | 3 – 7 – 0 | 0.300 | 0 – 6 – 0 | 0.000 | 7 | |
| 1940 | Thomsen | 4 – 6 – 0 | 0.400 | 1 – 5 – 0 | 0.167 | 6 | |
| 1939 | Thomsen | 4 – 5 – 1 | 0.450 | 2 – 3 – 1 | 0.417 | 5 | |
| 1938 | Thomsen | 2 – 7 – 1 | 0.250 | 1 – 5 – 0 | 0.167 | T6 | |
| 1937 | Thomsen | 6 – 2 – 2 | 0.700 | 3 – 2 – 1 | 0.583 | 3 | |
| 1936 | Thomsen | 7 – 3 – 0 | 0.700 | 5 – 1 – 0 | 0.833 | 1 | |
| 1935 | Thomsen | 5 – 5 – 0 | 0.500 | 2 – 4 – 0 | 0.333 | 5 | |
| 1934 | Thomsen | 4 – 4 – 2 | 0.500 | 2 – 3 – 1 | 0.417 | 5 | |
| 1933 | Thomsen | 7 – 3 – 1 | 0.682 | 4 – 1 – 0 | 0.800 | 1 | Dixie Classic |
| 1932 | Thomsen | 1 – 6 – 2 | 0.222 | 1 – 4 – 0 | 0.200 | 7 | |
| 1931 | Thomsen | 3 – 5 – 1 | 0.389 | 0 – 4 – 0 | 0.000 | 7 | |
| 1930 | Thomsen | 3 – 6 – 0 | 0.333 | 2 – 2 – 0 | 0.500 | T4 | |
| 1929 | Thomsen | 7 – 2 – 0 | 0.778 | 3 – 2 – 0 | 0.600 | 3 | |
| 1928 | Schmidt | 7 – 2 – 0 | 0.778 | 3 – 1 – 0 | 0.750 | 2 | |
| 1927 | Schmidt | 8 – 1 – 0 | 0.889 | 3 – 1 – 0 | 0.750 | 3 | |
| 1926 | Schmidt | 5 – 5 – 0 | 0.500 | 2 – 2 – 0 | 0.500 | T3 | |
| 1925 | Schmidt | 4 – 4 – 1 | 0.500 | 2 – 2 – 1 | 0.500 | T4 | |
| 1924 | Schmidt | 7 – 2 – 1 | 0.750 | 1 – 2 – 1 | 0.375 | 7 | |
| 1923 | Schmidt | 6 – 2 – 1 | 0.722 | 2 – 2 – 0 | 0.500 | T4 | |
| 1922 | Schmidt | 5 – 4 – 0 | 0.556 | 1 – 3 – 0 | 0.250 | 6 | |
| 1921 | McLaren | 5 – 3 – 1 | 0.611 | 2 – 1 – 0 | 0.667 | 3 | |
| 1920 | McLaren | 3 – 2 – 2 | 0.571 | 2 – 0 – 1 | 0.833 | T1 | |
| 1919 | Craig | 3 – 4 – 0 | 0.429 | 1 – 2 – 0 | 0.333 | 5 | |
| 1918 | Paine | 3 – 2 – 0 | 0.600 | 0 – 1 – 0 | 0.000 | 5 | |
| 1917 | Paine | 5 – 1 – 1 | 0.786 | 0 – 1 – 1 | 0.250 | 6 | |
| 1916 | McConnell | 4 – 4 – 0 | 0.500 | 0 – 2 – 0 | 0.000 | 5 | |
| 1915 | McConnell | 4 – 2 – 1 | 0.643 | 1 – 1 – 0 | 0.500 | T3 | |
| 1914 | Pickering | 4 – 5 – 0 | 0.444 | 0 – 0 – 0 | 0.000 | ||
| 1913 | Pickering | 7 – 2 – 0 | 0.778 | 0 – 0 – 0 | 0.000 | ||
| 1912 | Bezdek | 4 – 6 – 0 | 0.400 | 0 – 0 – 0 | 0.000 | ||
| 1911 | Bezdek | 6 – 2 – 1 | 0.722 | 0 – 0 – 0 | 0.000 | ||
| 1910 | Bezdek | 7 – 1 – 0 | 0.875 | 0 – 0 – 0 | 0.000 | ||
| 1909 | Bezdek | 7 – 0 – 0 | 1.000 | 0 – 0 – 0 | 0.000 | ||
| 1908 | Bezdek | 5 – 4 – 0 | 0.556 | 0 – 0 – 0 | 0.000 | ||
| 1907 | Longman | 3 – 4 – 1 | 0.438 | 0 – 0 – 0 | 0.000 | ||
| 1906 | Longman | 2 – 4 – 2 | 0.375 | 0 – 0 – 0 | 0.000 | ||
| 1905 | Brown | 2 – 6 – 0 | 0.250 | 0 – 0 – 0 | 0.000 | ||
| 1904 | Brown | 4 – 3 – 0 | 0.571 | 0 – 0 – 0 | 0.000 | ||
| 1903 | McDaniel | 3 – 4 – 0 | 0.429 | 0 – 0 – 0 | 0.000 | ||
| 1902 | Thomas | 6 – 3 – 0 | 0.667 | 0 – 0 – 0 | 0.000 | ||
| 1901 | Thomas | 3 – 5 – 0 | 0.375 | 0 – 0 – 0 | 0.000 | ||
| 1900 | Searles | 2 – 1 – 1 | 0.625 | 0 – 0 – 0 | 0.000 | ||
| 1899 | Searles | 3 – 1 – 1 | 0.700 | 0 – 0 – 0 | 0.000 | ||
| 1898 | Wilson | 2 – 1 – 0 | 0.667 | 0 – 0 – 0 | 0.000 | ||
| 1897 | Wilson | 2 – 0 – 1 | 0.833 | 0 – 0 – 0 | 0.000 | ||
| 1896 | Futrall | 2 – 1 – 0 | 0.667 | 0 – 0 – 0 | 0.000 | ||
| 1895 | Futrall | 1 – 0 – 0 | 1.000 | 0 – 0 – 0 | 0.000 | ||
| 1894 | Futrall | 2 – 1 – 0 | 0.667 | 0 – 0 – 0 | 0.000 | ||
| Complete Results: 1894 - 2010 | |||||||
| Record: 659-447-40 | |||||||
| Win Percentage: 0.592 | |||||||
| Points Scores: 167237 | |||||||
| Points Allowed: 110415 | |||||||
| Conference Results: 1894 - 2010 | |||||||
| Record: 315-270-18 | |||||||
| Win Percentage: 0.537 | |||||||
| Points Scores: 58688 | |||||||
| Points Allowed: 51830 | |||||||
| Notes |
| 1 Reggie Herring was interm Head Coach for 1 game after Houston Nutt 'resigned' on 11/26/2007. |
| 2 Joe Kines replaced Jack Crowe following the first game loss to the Citadel in 1992. |