<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hog Database &#187; The History of Arkansas Razorback Football</title>
	<atom:link href="http://www.hogdb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hogdb.com</link>
	<description>Arkansas Razorback Football History &#38; Stats</description>
	<pubDate>Fri, 05 Dec 2008 16:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miracle on Markham 2</title>
		<link>http://www.hogdb.com/2008/12/05/miracle-on-markham-2/</link>
		<comments>http://www.hogdb.com/2008/12/05/miracle-on-markham-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:26:57 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Razorback History]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[Casey dick]]></category>

		<category><![CDATA[London Crawford]]></category>

		<category><![CDATA[LSU]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=189</guid>
		<description><![CDATA[Well we end the 2008 season with a big win over LSU in Little Rock.Â Â  Arkansas is now 651-442-40 all time (1894-2008) and 7-10 (0.412) vs LSU since joining the SEC.
Watch the highlights&#8230;
http://www.youtube.com/watch?v=3F8-4_a5wbw
]]></description>
			<content:encoded><![CDATA[<p>Well we end the <a title="Arkansas Razorbacks 2008 Schedule" href="http://www.hogdb.com/db/schedule-results/2008/">2008 season</a> with a big win over LSU in Little Rock.Â Â  Arkansas is now 651-442-40 all time (1894-2008) and 7-10 (0.412) <a title="Arkansas vs LSU series" href="http://www.hogdb.com/db/opponents/51/Louisiana-State-series/">vs LSU</a> since joining the SEC.</p>
<p>Watch the highlights&#8230;</p>
<p>http://www.youtube.com/watch?v=3F8-4_a5wbw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/12/05/miracle-on-markham-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arkansas falls to Mississippi State</title>
		<link>http://www.hogdb.com/2008/11/28/arkansas-falls-to-mississippi-state/</link>
		<comments>http://www.hogdb.com/2008/11/28/arkansas-falls-to-mississippi-state/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:40:56 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Razorback History]]></category>

		<category><![CDATA[Mississippi State]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=185</guid>
		<description><![CDATA[The Arkansas vs Mississippi State game has been added to the Arkansas Football History database.  Arkansas lost 31-28, ending on a missed field goal by Alex Tejada.  The loss ends the bowl dreams for Bobby Petrino in his first year with the Razorbacks.  Nathan Dick threw for 333 yard on 43 attempts which puts him [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hogdb.com/db/game/1135/Arkansas-vs-Mississippi-State/" target="_blank">Arkansas vs Mississippi State</a> game has been added to the <a title="Arkansas Football History" href="http://www.hogdb.com/db/yearly-results/">Arkansas Football History database</a>.  Arkansas <a href="http://www.razorbloggers.net/index.php/2008/11/mississippi-state-31-arkansas-28/">lost 31-28</a>, ending on a missed field goal by Alex Tejada.  The loss <a href="http://www.razorbackexpats.com/2008/11/22/the-dream-is-over/" target="_blank">ends</a> the bowl dreams for <a href="http://www.hogdb.com/db/coaching-records/31/Bobby-Petrino/" target="_self">Bobby Petrino</a> in his first year with the Razorbacks.  Nathan Dick threw for 333 yard on 43 attempts which puts him in 7th place in <a href="http://www.hogdb.com/db/records/offense/passing/yards/game/">Razorback History for passing yards</a> in a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/11/28/arkansas-falls-to-mississippi-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Social with Hog Database</title>
		<link>http://www.hogdb.com/2008/11/11/get-social-with-hog-dataabase/</link>
		<comments>http://www.hogdb.com/2008/11/11/get-social-with-hog-dataabase/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:58:41 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Site Update]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=182</guid>
		<description><![CDATA[You can now become a fan of Hog Database on Facebook to keep up with site updates from your facebook profile.  You can also follow us on Twitter if you like, but If you&#8217;re not interested in joining these social sites you can also subscribe to our RSS feed or signup for email updates.
]]></description>
			<content:encoded><![CDATA[<p>You can now become a fan of <a href="http://www.facebook.com/pages/Hog-Database/47773007768" target="_blank">Hog Database on Facebook</a> to keep up with site updates from your facebook profile.  You can also <a href="http://twitter.com/hogdatabase" target="_blank">follow us on Twitter</a> if you like, but If you&#8217;re not interested in joining these social sites you can also subscribe to <a href="http://www.hogdb.com/feed/">our RSS feed</a> or <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2441534&amp;amp;loc=en_US" target="_blank">signup for email updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/11/11/get-social-with-hog-dataabase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arkansas vs South Carolina 2008</title>
		<link>http://www.hogdb.com/2008/11/11/arkansas-vs-south-carolina/</link>
		<comments>http://www.hogdb.com/2008/11/11/arkansas-vs-south-carolina/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:48:24 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Razorback News]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=175</guid>
		<description><![CDATA[The 2008 South Carolina game has been added to the database.  After improving each week during the second half of the season The Razorbacks seemed to take a step back vs South Carolina.  Ellis Johnson&#8217;s Defense held Arkansas to a net 54 yards rushing (including -30 for the sacks on Casey Dick).

On a positive note [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 <a href="http://www.hogdb.com/db/opponents/90/South-Carolina-series/" target="_blank">South Carolina</a> game has been added to the database.  After improving each week during the second half of the season The Razorbacks seemed to take a <a href="http://www.razorbloggers.net/index.php/2008/11/the-good-the-bad-and-the-ugly-south-carolina-3/" target="_blank">step back</a> vs South Carolina.  <a href="http://www.razorbloggers.net/index.php/2008/01/ellis-johnson-leaving-for-south-carolina/" target="_blank">Ellis Johnson</a>&#8217;s Defense held Arkansas to a net 54 yards rushing (including -30 for the sacks on Casey Dick).</p>
<p><a href="http://www.hogdb.com/razorback-photos/"><img class="aligncenter" src="http://www.hogdb.com/razorback-photos/albums/yearly_photos/2008/south-carolina/normal_arkansas-and-south-carolina-mix-it-up.JPG" alt="" width="400" height="258" /></a></p>
<p>On a positive note Bobby Petrino&#8217;s offense is spreading the ball around - 10 Razorbacks caught balls, the highlight was was Jarius Wright&#8217;s 70 yard touchdown reception in the 2nd quarter.  <a href="http://www.razorbackexpats.com/2008/11/08/a-good-afternoon-spoiled/trackback/" target="_blank">Saturdays game</a> brings the Hog&#8217;s 2008 record to <a href="http://www.hogdb.com/db/schedule-results/2008/" target="_blank">4-6</a> and forces us to win our 2 remaining games to become bowl eligible.  I wouldn&#8217;t clear the calendar for New Years just yet though&#8230;  While we have a great shot to beat Mississippi State next Saturday we then meet LSU in the rock the day after Thanksgiving.  <a href="http://tidecast.net/tidesportscom-how-the-west-was-won.php" target="_blank">LSU played #1 Bama</a> into overtime this weekend and all but erased any hope I had for the hogs to repeat last years win in Baton Rouge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/11/11/arkansas-vs-south-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casey Dick throws for 385 yards</title>
		<link>http://www.hogdb.com/2008/11/01/casey-dick-385-yards-passing-tuls/</link>
		<comments>http://www.hogdb.com/2008/11/01/casey-dick-385-yards-passing-tuls/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:04:14 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Razorback History]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=165</guid>
		<description><![CDATA[After a great start this year I haven&#8217;t been able to add any more games to the passing yards chart on Hog Database until tonight.  Casey Dick threw for 385 yards and completed 25 of 38 passes with 1 pick and 1 Touchdown today vs Tulsa.  It turned into a close finish with Casey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://hogdb.com/razorback-photos/albums/yearly_photos/2008/tulsa-2008/normal_casey-dick-2nd-quarter-pass.jpg" alt="" width="214" height="280" />After a great start this year I haven&#8217;t been able to add any more games to the passing yards chart on Hog Database until tonight.  Casey Dick threw for 385 yards and completed 25 of 38 passes with 1 pick and 1 Touchdown <a href="http://www.razorbloggers.net/index.php/2008/11/arkansas-30-tulsa-23/" target="_blank">today vs Tulsa</a>.  It turned into a close finish with Casey throwing an interception on his last pass that would have put us ahead by two touchdowns and given him the single game passing record.  Oh well&#8230; were <a href="http://www.razorbackexpats.com/2008/11/01/whew/" target="_blank">just happy</a> to get a win.</p>
<p>Dick fell only 2 yards short of tying Clint Stoerner&#8217;s record of 387 yards which he threw against LSU in the final game of the Danny Ford Era.</p>
<p>Here is the <a href="http://www.hogdb.com/db/records/offense/passing/yards/game/">complete list</a> of all Arkansas Quarterbacks with <a href="http://www.hogdb.com/db/records/offense/passing/yards/game/">250+ yard games</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/11/01/casey-dick-385-yards-passing-tuls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ole Miss - Bad Call</title>
		<link>http://www.hogdb.com/2008/10/27/ole-miss-bad-call/</link>
		<comments>http://www.hogdb.com/2008/10/27/ole-miss-bad-call/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:10:19 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[HogTube]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[bad call]]></category>

		<category><![CDATA[Ole Miss]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=156</guid>
		<description><![CDATA[Sure we&#8217;ve had some close games recently, so I&#8217;m a little biased&#8230; But this should have been a no call.  You decide.

]]></description>
			<content:encoded><![CDATA[<p>Sure we&#8217;ve had some <a href="http://www.razorbackexpats.com/2008/10/28/tell-me-if-this-sounds-self-pitying-but/" target="_blank">close games</a> recently, so I&#8217;m a little biased&#8230; But this should have been a no call.  You decide.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_fb4bf6a7" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/fb4bf6a7/" /><embed id="viddler_fb4bf6a7" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/fb4bf6a7/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/10/27/ole-miss-bad-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaught-Hemingway Stadium</title>
		<link>http://www.hogdb.com/2008/10/27/vaught-hemingway-stadium/</link>
		<comments>http://www.hogdb.com/2008/10/27/vaught-hemingway-stadium/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:30:22 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Site Update]]></category>

		<category><![CDATA[Ole Miss]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=146</guid>
		<description><![CDATA[Vaught-Hemingway Stadium has been added to HogDatabase.  The Razorbacks have played 8 games in Vaught-Hemingway Stadium, the first of which was in 1928.  Since joining the SEC Arkansas is 3-3 when playing on the Ole Miss home field, but lead the series while at home because of the 1928 and 1955 wins.  Overall Arkansas does lead the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img title="Vaught-Hemingway Stadium" src="http://farm1.static.flickr.com/153/358739584_c68133e884_m.jpg" alt="" width="240" height="180" /><p class="wp-caption-text">Source: Flickr</p></div>
<p>Vaught-Hemingway Stadium has been added to HogDatabase.  The Razorbacks have played <a href="http://www.hogdb.com/db/opponents/60/Mississippi-series/">8 games</a> in Vaught-Hemingway Stadium, the first of which was in <a href="http://www.hogdb.com/db/schedule-results/1928/">1928</a>.  Since joining the SEC Arkansas is 3-3 when playing on the Ole Miss home field, but lead the series while at home because of the <a href="http://www.hogdb.com/db/game/247/Arkansas-vs-Mississippi/" target="_blank">1928</a> and <a href="http://www.hogdb.com/db/game/521/Arkansas-vs-Mississippi/" target="_blank">1955</a> wins.  Overall Arkansas does lead the series at <a href="http://www.hogdb.com/db/opponents/60/Mississippi-series/" target="_blank">30-24-1</a> (0.545) which is now in it&#8217;s 100th year.</p>
<p>Ole Miss began playing at Vaught-Hemingway in 1915 after a 3 year building effort.  The stadium&#8217;s capacity is 60,850.  The highest attendance was in November 2003, when the Rebels lost to the LSU Tigers.  The official attendance was 62,552</p>
<p>Eventually all of the stadiums Arkansas has played in will be added to the database.  It&#8217;s a slow process of checking through dates and histories to verify that the games were actually played there.  We do our very best to make sure everything is 100% accurate, but if you find a mistake please let us know.  We&#8217;re currently working on a feature that will allow you to search through games by stadium, city, state, results, etc.  We look for the search feature to be available by the end of the season.</p>
<p><a href="http://technorati.com/claim/zk5e6y77j5" rel="me">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/10/27/vaught-hemingway-stadium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutt and Petrino Shake</title>
		<link>http://www.hogdb.com/2008/10/26/nutt-and-petrino-shake/</link>
		<comments>http://www.hogdb.com/2008/10/26/nutt-and-petrino-shake/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:21:53 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[HogTube]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[nutt]]></category>

		<category><![CDATA[petrino]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=134</guid>
		<description><![CDATA[Thanks for leaving me with nothing to work with coach.

]]></description>
			<content:encoded><![CDATA[<p>Thanks for leaving me with nothing to work with coach.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="333" id="viddler"><param name="movie" value="http://www.viddler.com/player/b768c911/8.505/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/b768c911/8.505/" width="437" height="333" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/10/26/nutt-and-petrino-shake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Arkansas vs Nutt (Ole Miss)</title>
		<link>http://www.hogdb.com/2008/10/26/2008-arkansas-vs-houstonnutt/</link>
		<comments>http://www.hogdb.com/2008/10/26/2008-arkansas-vs-houstonnutt/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:16:52 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Corrections]]></category>

		<category><![CDATA[Razorback News]]></category>

		<category><![CDATA[Site Update]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Ole Miss]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=129</guid>
		<description><![CDATA[Yesterday&#8217;s Arkansas vs Ole Miss game has been added to the database.  This game makes our 2008 record  3-5 with 4 games remaining.  The game was close at the end after Arkansas recovered the onside kick, but the hogs wern&#8217;t able to overcome a bad Offensive pass interference call that kept us from getting in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 113px"><a href="http://gate21.net/"><img title="Colonel Nutt" src="http://gate21.net/wp-content/gallery/ole-miss-farks/colonelnutt.jpg" alt="Source:  " width="103" height="132" /></a><p class="wp-caption-text">Source: Gate 21</p></div>
<p>Yesterday&#8217;s <a href="http://www.hogdb.com/db/game/1132/Arkansas-vs-Mississippi/">Arkansas vs Ole Miss</a> game has been added to the database.  This game makes our <a href="http://www.hogdb.com/db/schedule-results/2008/">2008</a> record  3-5 with 4 games remaining.  The <a href="http://www.razorbloggers.net/index.php/2008/10/ole-miss-23-arkansas-21/" target="_blank">game</a> was close at the end after Arkansas recovered the onside kick, but the hogs wern&#8217;t able to overcome a bad Offensive pass interference call that kept us from getting in Field Goal range.</p>
<p>It all ended with a friendly <a href="http://www.hogdb.com/hogtube/nutt-and-petrino-shake/">meeting at mid field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/10/26/2008-arkansas-vs-houstonnutt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>William Jewel - 1908 Game</title>
		<link>http://www.hogdb.com/2008/10/24/william-jewel-game-canceled-10-24-1908/</link>
		<comments>http://www.hogdb.com/2008/10/24/william-jewel-game-canceled-10-24-1908/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:09:52 +0000</pubDate>
		<dc:creator>londonhogfan</dc:creator>
		
		<category><![CDATA[Razorback History]]></category>

		<category><![CDATA[Site Update]]></category>

		<category><![CDATA[1908]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=32</guid>
		<description><![CDATA[Interesting tidbit from the 1908 football season&#8230;
Arkansas and William Jewel were originally scheduled to play a game on October 24, 1908 in Fayetteville.  William Jewel &#8220;having canceled over Arkansas&#8217; protest&#8221; was replaced on the schedule by Henderson College.  Arkansas beat Henderson by a score of 51-0.
The 1908 season schedule will be updated soon to show the canceled game.
]]></description>
			<content:encoded><![CDATA[<p>Interesting tidbit from the <a href="http://www.hogdb.com/db/schedule-results/1908/">1908 football season</a>&#8230;</p>
<p>Arkansas and <a href="http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_pages/Football_m43.html" target="_blank">William Jewel</a> were originally scheduled to play a game on October 24, 1908 in Fayetteville.  William Jewel &#8220;<a href="http://hogdb.com/razorback-photos/displayimage-136-0.html" target="_blank">having canceled over Arkansas&#8217; protest</a>&#8221; was replaced on the schedule by Henderson College.  Arkansas beat Henderson by a score of <a href="http://www.hogdb.com/db/game/81/Arkansas-vs-Henderson-State/">51-0</a>.</p>
<p>The <a href="http://www.hogdb.com/db/schedule-results/1908/">1908 season schedule</a> will be updated soon to show the canceled game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogdb.com/2008/10/24/william-jewel-game-canceled-10-24-1908/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
