<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hog Database &#187; Florida</title>
	<atom:link href="http://www.hogdb.com/tags/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hogdb.com</link>
	<description>Hog Database is your online Arkansas Razorback Media Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bringing Facts, BCS Bracket of Four &amp; Some Fun!</title>
		<link>http://www.hogdb.com/2009/12/28/bcs-bracket-of-fou/</link>
		<comments>http://www.hogdb.com/2009/12/28/bcs-bracket-of-fou/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:29:47 +0000</pubDate>
		<dc:creator>SharpTusk</dc:creator>
				<category><![CDATA[Razorback History]]></category>
		<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas College]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Arkansas Razorback]]></category>
		<category><![CDATA[Arkansas Razorback Football]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS Changes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Razorback]]></category>
		<category><![CDATA[Razorback Football]]></category>
		<category><![CDATA[Razorbacks Football]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1501</guid>
		<description><![CDATA[What is the basis for even considering teams ranked 3 through 8 or 16 in the NCAA Football National Championship mix? Are there really 16 teams or even 8 teams who persevere each year who are worthy to be THE NATIONAL CHAMPION? This round, arguments don’t count. Throw opinions to the wind, and logic alone isn’t sufficient. Only facts ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/12/28/bcs-bracket-of-fou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Ballot for this week&#8217;s SEC Power Poll</title>
		<link>http://www.hogdb.com/2009/10/27/my-sec-power-poll/</link>
		<comments>http://www.hogdb.com/2009/10/27/my-sec-power-poll/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:43:19 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[SEC Power Poll]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1299</guid>
		<description><![CDATA[1. Alabama (1) 2.Florida (2) 3.LSU(3) &#8211; Can&#8217;t figure out LSU.  Is an average LSU team still a top 10 team in the country? 4.South Carolina (4) &#8211; Great Defense, OK Offense. 5.Kentucky (6) &#8211; Battle tested and may end up 9-3.  Probably the best team no one talks about. 6.Tennessee (9) &#8211; A scary team.  They ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/27/my-sec-power-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Results</title>
		<link>http://www.hogdb.com/2009/10/21/sec-power-poll-results/</link>
		<comments>http://www.hogdb.com/2009/10/21/sec-power-poll-results/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:46:03 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[SEC Power Poll]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1232</guid>
		<description><![CDATA[The SEC Power Poll results have been released for week 7.  If you would like to see my ballot &#8211; click here. 1. ALABAMA (16), 236 The SEC’s clearcut No. 1 team. Who happened to take 55 minutes to score an offensive touchdown at home. Not a vintage year for the league, I’m thinking. - War Blog Eagle ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/21/sec-power-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC, Iran Style?</title>
		<link>http://www.hogdb.com/2009/10/19/sec-iran-style/</link>
		<comments>http://www.hogdb.com/2009/10/19/sec-iran-style/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:34:46 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1171</guid>
		<description><![CDATA[This one is for all the conspiracy theorists out there. Everyone knows about the bad calls from this weekend.  Interesting to find out that the SEC Digital Network has removed the Arkansas vs Florida game from Saturday. Is the SEC trying to cutoff the criticism / coverup the horrible calls?  Who does this remind us of?&#8230; Oh ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/19/sec-iran-style/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>SEC Press Release &#8211; &#8220;no evidence&#8221;</title>
		<link>http://www.hogdb.com/2009/10/19/sec-press-release-no-evidence/</link>
		<comments>http://www.hogdb.com/2009/10/19/sec-press-release-no-evidence/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:39:36 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[petrino]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1163</guid>
		<description><![CDATA[The SEC has issued a press release concerning the bad calls from the Hogs loss to Florida on Friday. PRESS RELEASE &#8220;As is standard procedure, following each game, institutions will send a list of plays from its previous game to the conference office for review and comment.  We have been in contact with Arkansas concerning this review ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/19/sec-press-release-no-evidence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bobby Petrino Comments on the Officials</title>
		<link>http://www.hogdb.com/2009/10/19/bobby-petrino-comments-on-the-officials/</link>
		<comments>http://www.hogdb.com/2009/10/19/bobby-petrino-comments-on-the-officials/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:33:55 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[petrino]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1144</guid>
		<description><![CDATA[Ok, It&#8217;s almost time to move on to the Ole Miss game&#8230; putting the Florida Game to rest.  Coach Bobby Petrino had a few comments on the officials during his weekly show.]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/19/bobby-petrino-comments-on-the-officials/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Free Field Goal and Mystery Yard</title>
		<link>http://www.hogdb.com/2009/10/18/floridas-mystery-yard/</link>
		<comments>http://www.hogdb.com/2009/10/18/floridas-mystery-yard/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:07:12 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1124</guid>
		<description><![CDATA[It&#8217;s well documented that the Refs aided the Florida win over the Razorbacks yesterday.  A couple points that have been left out is the field goal that shouldn&#8217;t have counted (forced a punt) and the first down that gave the gators the chance to run the clock out on the Hogs. A couple plays after the no ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/18/floridas-mystery-yard/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Terell Owens calls the Refs cheaters</title>
		<link>http://www.hogdb.com/2009/10/17/terell-owens-calls-the-refs-cheaters/</link>
		<comments>http://www.hogdb.com/2009/10/17/terell-owens-calls-the-refs-cheaters/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:52:15 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[From the Internets]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1107</guid>
		<description><![CDATA[Even Terell Owens is calling the SEC Ref&#8217;s Cheaters&#8230; Refs r str8 CHEATING n this florida/arkansas game!! A phantom P.I. call on #26, personal foul on #96 &#38; no OPI call on UF&#8217;s #11! Then a little later&#8230;]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/17/terell-owens-calls-the-refs-cheaters/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Arkansas 20, Florida 16, Referees 7</title>
		<link>http://www.hogdb.com/2009/10/17/arkansas-20-florida-16-referees-7/</link>
		<comments>http://www.hogdb.com/2009/10/17/arkansas-20-florida-16-referees-7/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:05:20 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Referees]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1100</guid>
		<description><![CDATA[The Hogs were in a close one, but the drive late in the 4th quarter by the guys in black and white cost Arkansas the game. Links for the Arkansas, Florida game. Arkansas vs Florida Box Score Arkansas vs Florida Series Fate and October 17th Questions from &#8220;The Bull Gator&#8221; Same crew from the LSU v Georgia ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/17/arkansas-20-florida-16-referees-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fate and October 17th</title>
		<link>http://www.hogdb.com/2009/10/17/fate-and-october-17th/</link>
		<comments>http://www.hogdb.com/2009/10/17/fate-and-october-17th/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:27:41 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback History]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1091</guid>
		<description><![CDATA[Throughout history, many interesting things have happened on October 17th&#8230; 539 BC – King Cyrus The Great of Persia marches into the city of Babylon, releasing the Jews from almost 70 years of exile and making the first Human Rights Declaration. 1814 – The London Beer Flood occurs in London, killing nine. 1918 – Rita Hayworth was ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/17/fate-and-october-17th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions from The Bull Gator</title>
		<link>http://www.hogdb.com/2009/10/17/questions-from-the-bull-gator/</link>
		<comments>http://www.hogdb.com/2009/10/17/questions-from-the-bull-gator/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:52:54 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1089</guid>
		<description><![CDATA[Joel over at The Bull Gator contacted me earlier this week to get a Razorback Fan&#8217;s opinion on this weekend&#8217;s game against #1 Florida.  Take a minute to head over to his site and read what was said.]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/17/questions-from-the-bull-gator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Show the Players This Stat</title>
		<link>http://www.hogdb.com/2009/10/16/dont-show-the-players-this-stat/</link>
		<comments>http://www.hogdb.com/2009/10/16/dont-show-the-players-this-stat/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:55:24 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Razorback History]]></category>
		<category><![CDATA[Razorback News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1073</guid>
		<description><![CDATA[The Florida Defense is really good.  In their 3 SEC Games the Gators have only allowed 54% normal productivity from the opposing teams offense. Examples.  vs Florida / Season Average Tennessee Rushing:  93/209 45% Passing:  117/183 64% Total:  210/392 54% Kentucky Rushing:  93/167 56% Passing:  86/167 51% Total:  179/334 54% LSU Rushing:  66/123 54% Passing:  96/171 54% ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/16/dont-show-the-players-this-stat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll, Week 5</title>
		<link>http://www.hogdb.com/2009/10/09/sec-power-poll-week-5/</link>
		<comments>http://www.hogdb.com/2009/10/09/sec-power-poll-week-5/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:38:35 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[SEC Power Poll]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[LSU]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1031</guid>
		<description><![CDATA[Week 5 of the SEC Power Poll.  Things have tightened up and could look very different this time next week.  Do you agree with the standings?  Are Auburn and LSU overrated?  My Ballot. 1. ALABAMA (13), 2442. FLORIDA (8), 2393. LSU, 2034. AUBURN, 1855. SOUTH CAROLINA, 1526. GEORGIA, 1437. OLE MISS, 1368. ARKANSAS, 1099. TENNESSEE, 7410. MISSISSIPPI ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/09/sec-power-poll-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My SEC Power Poll Ballot &#8211; Week 5</title>
		<link>http://www.hogdb.com/2009/10/06/my-sec-power-poll-ballot-week-5/</link>
		<comments>http://www.hogdb.com/2009/10/06/my-sec-power-poll-ballot-week-5/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:48:02 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[SEC Power Poll]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=1026</guid>
		<description><![CDATA[I still think Alabama is the best team in the SEC Country so they beat out Florida for #1 on my ballot again this week.  It&#8217;s hard punish Georgia too much after the horrible call in the LSU game&#8230; only a couple changes from last week&#8217;s ballot.  Auburn jumped Georgia, and Tennessee dropped 4 spots to #11. ...]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/10/06/my-sec-power-poll-ballot-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday, on the internets</title>
		<link>http://www.hogdb.com/2009/07/15/wednesday-on-the-internets/</link>
		<comments>http://www.hogdb.com/2009/07/15/wednesday-on-the-internets/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:34:57 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[From the Internets]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[nutt]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.hogdb.com/?p=574</guid>
		<description><![CDATA[The Ghost of Chucky talks about the Fayetteville Flyer article on SEC football helmets. I think I agree with Flyer on this one. Come on&#8230; even your Head Coach loves our helmet. &#8220;I&#8217;m not going to Notre Dame.  Ever.&#8221; &#8211; Urban Meyer What Hype? Tennesse lost two receivers in one day.  Ouch! Finebaum is a meanie head.]]></description>
		<wfw:commentRss>http://www.hogdb.com/2009/07/15/wednesday-on-the-internets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (user agent is rejected)
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/78 queries in 0.054 seconds using disk
Object Caching 1224/1354 objects using disk

Served from: www.hogdb.com @ 2010-07-30 22:01:05 -->