1928 - Schedule & Results (7-2-0)

Date Opponent Result Scored Allowed +/- Location Attendance
09/29/1928 Ole Miss Loss 0 25 -25 Oxford, MS Unknown
10/06/1928 Ozarks (MO) Win 21 0 21 Fayetteville, AR Unknown
10/13/1928 Baylor Win 14 0 14 Texarkana, TX Unknown
10/27/1928 Texas Loss 7 20 -13 Austin, TX Unknown
10/29/1928 Texas A&M Win 27 12 15 Fayetteville, AR Unknown
11/03/1928 LSU Win 7 0 7 Shreveport, LA Unknown
11/17/1928 Missouri S&T Win 45 6 39 Fayetteville, AR Unknown
11/24/1928 Oklahoma Baptist Win 57 0 57 Fayetteville, AR Unknown
11/29/1928 Rhodes (TN) Win 73 0 73 Memphis, TN Unknown
Totals   7 - 2 - 0 251 63 188   0


Jump to a Season

  • Season:  

Quick Links


HogDatabase © 2008
HogDatabase an unofficial website dedicated to the history of Arkansas Razorback Football and is not officially endorsed by the University of Arkansas or the Razorback Athletic Department. Every effort is taken to ensure that the information presented on this site is as accurate as possible given the available (and sometimes conflicting) sources. If you see a discrepancy and have a verifiable source, please contact me.