» HogDatabase | Arkansas Razorback Football »

» Arkansas vs Team

Date Result Scored Allowed +/- Location Stadium Attendance
1908-10-10 Win 33 0 33 Fayetteville, AR 0 Unknown
1909-11-06 Cancelled 0 0 0 Fayetteville, AR 0 Unknown
1913-11-15 Loss 10 21 -11 Little Rock, AR 0 Unknown
1914-11-14 Win 7 14 -7 Little Rock, AR 0 Unknown
1924-10-25 Win 20 0 20 Little Rock, AR 0 Unknown
1926-10-02 Win 21 6 15 Fayetteville, AR 0 Unknown
1928-09-29 Loss 0 25 -25 Oxford, MS Vaught-Hemingway Stadium Unknown
1937-11-13 Win 32 6 26 Memphis, TN 0 Unknown
1938-11-16 Loss 14 20 -6 Memphis, TN 0 Unknown
1940-10-26 Win 21 20 1 Memphis, TN 0 Unknown
1941-11-22 Loss 0 18 -18 Memphis, TN 0 Unknown
1942-10-24 Win 7 6 1 Memphis, TN 0 Unknown
1944-10-28 Win 26 18 8 Memphis, TN 0 Unknown
1945-10-27 Win 19 0 19 Memphis, TN 0 Unknown
1946-10-26 Loss 7 9 -2 Memphis, TN 0 Unknown
1947-10-25 Win 19 14 5 Memphis, TN 0 Unknown
1952-10-25 Loss 7 34 -27 Little Rock, AR War Memorial Stadium 22392
1953-10-24 Loss 0 28 -28 Memphis, TN 0 Unknown
1954-10-23 Win 6 0 6 Little Rock, AR War Memorial Stadium Unknown
1955-10-22 Loss 7 17 -10 Oxford, MS Vaught-Hemingway Stadium Unknown
1956-10-27 Win 14 0 14 Little Rock, AR War Memorial Stadium Unknown
1957-10-26 Win 12 6 6 Memphis, TN 0 Unknown
1958-10-25 Loss 12 14 -2 Little Rock, AR War Memorial Stadium Unknown
1959-10-24 Loss 0 28 -28 Memphis, TN 0 32003
1960-10-22 Loss 7 10 -3 Little Rock, AR War Memorial Stadium Unknown
1961-09-23 Loss 0 16 -16 Jackson, MS 0 Unknown
1963-01-01 Loss 13 17 -4 New Orleans, LA 0 82910
1970-01-01 Loss 22 27 -5 New Orleans, LA 0 82500
1981-09-26 Win 27 13 14 Jackson, MS 0 63522
1982-09-25 Win 14 12 2 Little Rock, AR War Memorial Stadium 54980
1983-09-24 Loss 10 13 -3 Jackson, MS 0 55720
1984-09-15 Tie 14 14 0 Little Rock, AR War Memorial Stadium 55480
1985-09-14 Win 24 19 5 Jackson, MS 0 52110
1986-09-13 Win 21 0 21 Little Rock, AR War Memorial Stadium 55230
1987-09-12 Win 31 10 21 Jackson, MS 0 57500
1988-09-17 Win 21 13 8 Little Rock, AR War Memorial Stadium 55360
1989-09-23 Win 24 17 7 Jackson, MS 0 53000
1990-09-22 Loss 17 21 -4 Little Rock, AR War Memorial Stadium 54890
1991-09-28 Loss 17 24 -7 Jackson, MS 0 56500
1992-10-17 Loss 3 17 -14 Little Rock, AR War Memorial Stadium 53513
1993-10-16 Loss 0 19 -19 Jackson, MS 0 37000
1994-10-15 Win 31 7 24 Fayetteville, AR Razorback Stadium 50100
1995-10-14 Win 13 6 7 Memphis, TN 0 29104
1996-11-09 Win 13 7 6 Fayetteville, AR Razorback Stadium 42536
1997-11-06 Loss 9 19 -10 Oxford, MS Vaught-Hemingway Stadium 30620
1998-11-07 Win 34 0 34 Fayetteville, AR Razorback Stadium 49115
1999-11-06 Loss 16 38 -22 Oxford, MS Vaught-Hemingway Stadium 50928
2000-11-04 Loss 24 38 -14 Fayetteville, AR Razorback Stadium 49647
2001-11-03 Win 58 56 2 Oxford, MS Vaught-Hemingway Stadium 47464
2002-10-26 Win 48 28 20 Fayetteville, AR Razorback Stadium 71723
2003-10-25 Loss 7 19 -12 Oxford, MS Vaught-Hemingway Stadium 58717
2004-11-13 Win 35 3 32 Fayetteville, AR Razorback Stadium 63474
2005-11-12 Win 28 17 11 Oxford, MS Vaught-Hemingway Stadium 53289
2006-10-21 Win 38 3 35 Fayetteville, AR Razorback Stadium 73445
2007-10-20 Win 44 8 36 Oxford, MS Vaught-Hemingway Stadium 52671
2008-10-25 Loss 21 23 -2 Fayetteville, AR Razorback Stadium 74168
Complete Results:   1908 - 2008
Record:   30-24-1 (0.545)
Points Scores:   978
Points Allowed:   838