Honestly, I think Arkansas should be around 12, but I’ve looked like a homer long enough.
Hog Database Ballot – Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | — |
| 2 | Ohio St. Buckeyes | — |
| 3 | Nebraska Cornhuskers | — |
| 4 | Oregon Ducks | — |
| 5 | Boise St. Broncos | 1 |
| 6 | Oklahoma Sooners | -1 |
| 7 | TCU Horned Frogs | 1 |
| 8 | Arizona Wildcats | 1 |
| 9 | Auburn Tigers | 6 |
| 10 | Florida Gators | 2 |
| 11 | Wisconsin Badgers | 2 |
| 12 | Utah Utes | 2 |
| 13 | Stanford Cardinal | 3 |
| 14 | LSU Tigers | 3 |
| 15 | Arkansas Razorbacks | -5 |
| 16 | Miami Hurricanes | 3 |
| 17 | Michigan Wolverines | — |
| 18 | Penn St. Nittany Lions | — |
| 19 | South Carolina Gamecocks | -8 |
| 20 | Texas Longhorns | -13 |
| 21 | Nevada Wolf Pack | — |
| 22 | Iowa Hawkeyes | — |
| 23 | N.C. State Wolfpack | — |
| 24 | Michigan St. Spartans | — |
| 25 | Oklahoma St. Cowboys | — |
| Dropouts: Fresno St. Bulldogs, West Virginia Mountaineers, Oregon St. Beavers | ||
SB Nation BlogPoll College Football Top 25 Rankings »






1
-1