Plenty of intangibles are involved in weighing whether one college football team is better than another, but a review of stats before assessing two teams can correct things which were not obvious to you. To save you the time and effort, we’re providing you stat categories taken from the NCAA and other sources for your own head-to-head comparison. For any of the Charts beyond the Schedule Chart, expand to 100 to see all categories.
These are primarily offensive stats. Expect the Defensive Stats within the next day or so along with Offense to Defense comparisons.
Arkansas v. Alabama Stats Offense v. Defense is now posted. In it I cover:
Arkansas Offense v. Alabama Defense
Arkansas Defense v. Alabama Offense
Game-by-Game Arkansas Defensive Stats
Game-by-Game Alabama Defensive Stats
Arkansas Defense v. Alabama Defense
Game-by-Game Arkansas Offensive Stats
Game-by-Game Alabama Offensive Stats
Arkansas Offense v. Alabama Offense Stats.
Schedules — Arkansas & Alabama
Date Ark. Opp. Ark. Points Opp. Pts. Opp. Pts. Bama Pts. Bama Opp.
Sept. 3, 2011 Missouri St. 51 7 7 48 Kent St.
Sept. 10, 2011 New Mexico 52 3 11 27 Penn St.
Sept. 17, 2011 Troy 38 28 0 41 North Texas
Arkansas & Alabama — Head-to-Head Stats
Category Arkansas Alabama Larger No. Difference
Rush No. 115 109 Arkansas 6
Rush Gain 576 791 Alabama 215
Rush Loss 64 65 Alabama 1
Rush Net 512 726 Alabama 214
Rush TD 9 12 Alabama 3
Avg. Yds. per Rush 4.5 6.7 Alabama 2.2
Avg. Rush Yds. per Game 170.7 242 Alabama 71.3
Pass Att. 110 97 Arkansas 13
Pass Comp 77 61 Arkansas 16
Pass Int. 2 4 Alabama 2
Pass Yds. 1040 701 Arkansas 339
Pass TD 7 2 Arkansas 5
Avg. Yards per Pass 9.5 7.2 Arkansas 2.3
Avg. Pass Yds. per Catch 13.5 11.5 Arkansas 2
Avg. Pass Yds. per Game 346.7 233.7 Arkansas 133
2 Pt. Conv. 0 0 Even 0
Total Plays 225 206 Arkansas 19
Off Yds. 1552 1427 Arkansas 125
Rec'v No. 77 61 Arkansas 16
Rec'v Yds. 1040 701 Arkansas 339
Rec'v TD 7 2 Arkansas 5
Pass Int. Ret No. 2 2 Even 0
Pass Int. Yds. 27 0 Arkansas 27
Pass Int. TD 0 0 Even 0
Fum. Ret. No. 0 0 Even 0
Fum. Ret. Yds. 0 0 Even 0
Fum. Ret. TD 0 0 Even 0
Punt No. 8 10 Alabama 2
Punt Yds. 339 385 Alabama 46
Punt Ret. No. 15 19 Alabama 4
Punt Ret. Yds. 220 247 Alabama 27
Punt Ret. TD 2 0 Arkansas 2
KO Ret. No. 6 5 Arkansas 1
KO Ret. Yds. 198 123 Arkansas 75
KO Ret. TD 1 0 Arkansas 1
Total TDs 19 14 Arkansas 5
Off. Kicks Att. 19 14 Arkansas 5
Off. Kicks Made 18 14 Arkansas 4
Off R/P Att. 0 0 Even 0
Off R/P Made 0 0 Even 0
Def. Kicks Att. 0 0 Even 0
Def. Kicks Made 0 0 Even 0
Def. R/P Att. 0 0 Even 0
Def. R/P Made 0 0 Even 0
FG Att. 4 9 Alabama 5
FG Made 3 6 Alabama 3
Safties 0 0 Even 0
Points 141 116 Arkansas 25
1st Downs Rush 31 29 Arkansas 2
1st Downs Pass 48 37 Arkansas 11
1st Downs Pen. 5 2 Arkansas 3
1st Downs Total 84 68 Arkansas 16
Penalties No. 19 7 Arkansas 12
Penalties Yds. 148 64 Arkansas 84
Own Fumbles No. 9 6 Arkansas 3
Own Fumbles Lost 4 3 Arkansas 1
3rd Down Attempts 37 38 Alabama 1
3rd Down Made 18 14 Arkansas 4
3rd Down Percentage 49% 42% Arkansas 7%
4th Down Attempts 4 1 Arkansas 3
4th Down Made 4 1 Arkansas 3
Red Zone Attempts 13 16 Alabama 3
Red Zone Scores 13 14 Alabama 1
Red Zone Score % 100% 88% Arkansas 12%
Red Zone Touchdowns 10 8 Arkansas 2
Red Zone Touchdown % 77% 50% Arkansas 22%
1st Qtr. Scores 48 38 Arkansas 10
2nd Qtr. Scores 37 23 Arkansas 14
3rd Qtr. Scores 28 24 Arkansas 4
4th Qtr. Scores 28 31 Alabama 3
Sort as you like.
Arkansas Game-by-Game Stats and Totals
Arkansas Category Missouri St. New Mexico Troy Totals
Rush No. 33 42 40 115
Rush Gain 135 265 176 576
Rush Loss 33 6 25 64
Rush Net 102 259 151 512
Rush TD 2 4 3 9
Avg. Yds. per Rush 3.1 6.2 3.8 4.5
Avg. Rush Yds. per Game 102 180.5 170.7 170.7
Pass Att. 35 39 36 110
Pass Comp 28 26 23 77
Pass Int. 0 1 1 2
Pass Yds. 364 373 303 1040
Pass TD 3 2 2 7
Avg. Yards per Pass 10.4 9.6 8.4 9.5
Avg. Pass Yds. per Catch 13 14.3 13.2 13.5
Avg. Pass Yds. per Game 364 368.5 346.7 346.7
2 Pt. Conv. 0 0 0 0
Total Plays 68 81 76 225
Off Yds. 466 632 454 1552
Rec'v No. 28 26 23 77
Rec'v Yds. 364 373 303 1040
Rec'v TD 3 2 2 7
Pass Int. Ret No. 1 0 1 2
Pass Int. Yds. 12 0 15 27
Pass Int. TD 0 0 0 0
Fum. Ret. No. 0 0 0 0
Fum. Ret. Yds. 0 0 0 0
Fum. Ret. TD 0 0 0 0
Punt No. 2 1 5 8
Punt Yds. 82 41 216 339
Punt Ret. No. 8 4 3 15
Punt Ret. Yds. 188 20 12 220
Punt Ret. TD 2 0 0 2
KO Ret. No. 1 2 3 6
KO Ret. Yds. 18 104 76 198
KO Ret. TD 0 1 0 1
Total TDs 7 7 5 19
Off. Kicks Att. 7 7 5 19
Off. Kicks Made 6 7 5 18
Off R/P Att. 0 0 0 0
Off R/P Made 0 0 0 0
Def. Kicks Att. 0 0 0 0
Def. Kicks Made 0 0 0 0
Def. R/P Att. 0 0 0 0
Def. R/P Made 0 0 0 0
FG Att. 1 2 1 4
FG Made 1 1 1 3
Safties 0 0 0 0
Points 51 52 38 141
1st Downs Rush 7 14 10 31
1st Downs Pass 17 18 13 48
1st Downs Pen. 0 2 3 5
1st Downs Total 24 34 26 84
Penalties No. 8 7 4 19
Penalties Yds. 76 45 27 148
Own Fumbles No. 3 3 3 9
Own Fumbles Lost 1 1 2 4
3rd Down Attempts 12 9 16 37
3rd Down Made 6 4 8 18
3rd Down Percentage 50% 44% 50% 49%
4th Down Attempts 2 1 1 4
4th Down Made 2 1 1 4
Red Zone Attempts 4 6 3 13
Red Zone Scores 4 6 3 13
Red Zone Score % 100% 100% 100% 100%
Red Zone Touchdowns 3 5 2 10
Red Zone Touchdown % 75% 83% 67% 77%
1st Qtr. Scores 20 14 14 48
2nd Qtr. Scores 10 17 10 37
3rd Qtr. Scores 14 7 7 28
4th Qtr. Scores 7 14 7 28
Sort as you like.
Alabama Game-by-Game Stats and Totals
Alabama Category Kent St. Penn St. North Texas Totals
Rush No. 35 41 33 109
Rush Gain 211 206 374 791
Rush Loss 28 10 27 65
Rush Net 183 196 347 726
Rush TD 5 2 5 12
Avg. Yds. per Rush 5.2 4.8 10.5 6.7
Avg. Rush Yds. per Game 183 189.5 242 242
Pass Att. 37 31 29 97
Pass Comp 21 19 21 61
Pass Int. 4 0 0 4
Pass Yds. 299 163 239 701
Pass TD 1 1 0 2
Avg. Yards per Pass 8.1 5.3 8.2 7.2
Avg. Pass Yds. per Catch 14.2 8.6 11.4 11.5
Avg. Pass Yds. per Game 299 231 233.7 233.7
2 Pt. Conv. 0 0 0 0
Total Plays 72 72 62 206
Off Yds. 482 359 586 1427
Rec'v No. 21 19 21 61
Rec'v Yds. 299 163 239 701
Rec'v TD 1 1 0 2
Pass Int. Ret No. 1 1 0 2
Pass Int. Yds. 0 0 0 0
Pass Int. TD 0 0 0 0
Fum. Ret. No. 0 0 0 0
Fum. Ret. Yds. 0 0 0 0
Fum. Ret. TD 0 0 0 0
Punt No. 3 6 1 10
Punt Yds. 127 223 35 385
Punt Ret. No. 11 2 6 19
Punt Ret. Yds. 148 43 56 247
Punt Ret. TD 0 0 0 0
KO Ret. No. 2 2 1 5
KO Ret. Yds. 63 40 20 123
KO Ret. TD 0 0 0 0
Total TDs 6 3 5 14
Off. Kicks Att. 6 3 5 14
Off. Kicks Made 6 3 5 14
Off R/P Att. 0 0 0 0
Off R/P Made 0 0 0 0
Def. Kicks Att. 0 0 0 0
Def. Kicks Made 0 0 0 0
Def. R/P Att. 0 0 0 0
Def. R/P Made 0 0 0 0
FG Att. 3 2 4 9
FG Made 2 2 2 6
Safties 0 0 0 0
Points 48 27 41 116
1st Downs Rush 10 10 9 29
1st Downs Pass 14 9 14 37
1st Downs Pen. 0 0 2 2
1st Downs Total 24 19 25 68
Penalties No. 2 3 2 7
Penalties Yds. 10 35 19 64
Own Fumbles No. 4 0 2 6
Own Fumbles Lost 1 0 2 3
3rd Down Attempts 10 17 11 38
3rd Down Made 2 8 6 14
3rd Down Percentage 20% 47% 55% 42%
4th Down Attempts 0 1 0 1
4th Down Made 0 1 0 1
Red Zone Attempts 6 5 5 16
Red Zone Scores 6 5 3 14
Red Zone Score % 100% 100% 60% 88%
Red Zone Touchdowns 4 3 1 8
Red Zone Touchdown % 67% 60% 20% 50%
1st Qtr. Scores 21 7 10 38
2nd Qtr. Scores 3 10 10 23
3rd Qtr. Scores 14 3 7 24
4th Qtr. Scores 10 7 14 31
Sort as you like.