Edited and expanded January 4, 2013
The new Arkansas football coaches have detailed resumes at arkansasrazorbacks.com, but when they’re laid out in a chart, each coaches’ previous years coached, schools, positions coached, and under whom each coached has coached are easier to see. The period of time listed goes back to relevant coaching positions. For the moment, the tight ends coaching position is not filled.
For all of your Arkansas Razorbacks discussion, be sure to head over to HogFans.net.
Arkansas Football Staff Previous Coaching Positions at a Glance
Arkansas Coaches | Position | Years | School/NFL Team | Pos. Coach | Head Coach |
---|---|---|---|---|---|
Brett Bielema | HC | 2012 | Wisconsin | HC | Self |
2011 | Wisconsin | HC | Self | ||
2010 | Wisconsin | HC | Self | ||
2009 | Wisconsin | HC | Self | ||
2008 | Wisconsin | HC | Self | ||
2007 | Wisconsin | HC | Self | ||
2006 | Wisconsin | HC | Self | ||
2005 | Wisconsin | DC/LBs | Barry Alvarez | ||
2004 | Wisconsin | DC/LBs | Barry Alvarez | ||
2003 | Kansas State | Co-DC/LBs | Bill Snyder | ||
2002 | Kansas State | Co-DC/LBs | Bill Snyder | ||
2001 | Iowa | LB | Kirk Ferentz | ||
1999 | Iowa | LB | Kirk Ferentz | ||
1998 | Iowa | LB | Hayden Fry | ||
1997 | Iowa | LB | Hayden Fry | ||
1996 | Iowa | LB | Hayden Fry | ||
Jim Chaney | OC | 2012 | Tennessee | OC | Derek Dooley |
2011 | Tennessee | OC | Derek Dooley | ||
2010 | Tennessee | OC | Derek Dooley | ||
2009 | Tennessee | OC | Lane Kiffin | ||
2008 | Rams | TE | Scott Linehan | ||
2007 | Rams | Assist. OL | Scott Linehan | ||
2006 | Rams | Assist. OL | Scott Linehan | ||
2005 | Purdue | OC | Joe Tiller | ||
2004 | Purdue | OC | Joe Tiller | ||
2003 | Purdue | OC | Joe Tiller | ||
2002 | Purdue | OC | Joe Tiller | ||
2001 | Purdue | OC | Joe Tiller | ||
2000 | Purdue | OC | Joe Tiller | ||
1999 | Purdue | OC | Joe Tiller | ||
1998 | Purdue | OC | Joe Tiller | ||
1997 | Purdue | OC | Joe Tiller | ||
1996 | Wyoming | OL | Joe Tiller | ||
1995 | Wyoming | OL | Joe Tiller | ||
1994 | Wyoming | TE | Joe Tiller | ||
1993 | Wyoming | TE | Joe Tiller | ||
1992 | Cal State-Fullerton | ||||
1991 | Cal State-Fullerton | ||||
1990 | Cal State-Fullerton | ||||
1989 | Cal State-Fullerton | ||||
1988 | Cal State-Fullerton | ||||
1987 | Cal State-Fullerton | ||||
1986 | Cal State-Fullerton | ||||
1985 | Cal State-Fullerton | ||||
1984 | Cal State-Fullerton | ||||
George McDonald | WR | 2012 | University of Miami | Pass.Gm.Coord./WR | Al Golden |
2011 | University of Miami | WR | Al Golden | ||
2010 | Cleveland Browns | WR | Eric Mangini | ||
2009 | Cleveland Browns | WR | Eric Mangini | ||
2008 | University of Minnesota | WR | Tim Brewster | ||
2007 | University of Minnesota | WR | Tim Brewster | ||
2006 | Western Michigan University | OC/WR | Bill Cubit | ||
2005 | Western Michigan University | OC/WR | Bill Cubit | ||
2004 | Stanford University | TE/WR | Buddy Teevens | ||
2003 | Northern Illinois University | WR | Joe Novak | ||
2002 | Northern Illinois University | WR | Joe Novak | ||
2001 | Northern Illinois University | WR | Joe Novak | ||
Sam Pitman | OL | 2012 | Tennessee | OL | Derek Dooley |
2011 | North Carolina | OL/ Assoc HC | Everett Withers | ||
2010 | North Carolina | OL | Butch Davis | ||
2009 | North Carolina | OL | Butch Davis | ||
2008 | North Carolina | OL | Butch Davis | ||
2007 | North Carolina | OL | Butch Davis | ||
2006 | Northern Illinois | Assist. HC/OL | Joe Novak | ||
2005 | Northern Illinois | Assist. HC/OL | Joe Novak | ||
2004 | Northern Illinois | Assist. HC/OL | Joe Novak | ||
2003 | Northern Illinois | OL | Joe Novak | ||
2001 | Kansas | OL | Terry Allen | ||
2000 | Missouri | OL | Larry Smith | ||
1999 | Western Michigan University | OL | Gary Darnell | ||
1998 | Oklahoma | OL | John Blake | ||
1997 | Oklahoma | OL | John Blake | ||
1996 | Cincinnati | OT/TE | Rick Minter | ||
1995 | Northern Illinois | OL | Charlie Sadler | ||
1994 | Northern Illinois | OL | Charlie Sadler | ||
Joel Thomas | RB | 2012 | Washington | RB | Steve Sarkisian |
2011 | Washington | RB | Steve Sarkisian | ||
2010 | Washington | RB | Steve Sarkisian | ||
2009 | Washington | RB | Steve Sarkisian | ||
2008 | Purdue | RB | Joe Tiller | ||
2007 | Purdue | RB | Joe Tiller | ||
2006 | Purdue | RB | Joe Tiller | ||
2005 | Idaho | RB/Co-OC | Nick Holt | ||
2004 | Idaho | RB/Co-OC | Nick Holt | ||
2003 | Louisville | RB | Bobby Petrino | ||
2002 | Louisville | RB | Bobby Petrino |
Chris Ash | DC | 2012 | Wisconsin | DB/ Co-DC | Bret Bielema |
---|---|---|---|---|---|
2011 | Wisconsin | DB/ Co-DC | Bret Bielema | ||
2010 | Wisconsin | DB | Bret Bielema | ||
2009 | Iowa State | DB | Paul Rhodes | ||
2008 | San Diego State | DB | Chuck Long | ||
2007 | San Diego State | DB | Chuck Long | ||
2006 | Iowa State | DB | Dan McCarney | ||
2005 | Iowa State | DB | Dan McCarney | ||
2004 | Iowa State | DB | Dan McCarney | ||
2003 | Iowa State | DB | Dan McCarney | ||
2002 | Iowa State | DB | Dan McCarney | ||
2001 | Iowa State | GA | Dan McCarney | ||
2000 | Iowa State | GA | Dan McCarney | ||
1999 | Drake | OC | |||
1998 | Drake | OC | |||
Randy Shannon | LB | 2012 | TCU | LB | Gary Patterson |
2010 | University of Miami | HC | Self | ||
2009 | University of Miami | HC | Self | ||
2008 | University of Miami | HC | Self | ||
2007 | University of Miami | HC | Self | ||
2006 | University of Miami | LB/DC | Larry Coker | ||
2005 | University of Miami | DC | Larry Coker | ||
2004 | University of Miami | DC | Larry Coker | ||
2003 | University of Miami | DC | Larry Coker | ||
2002 | University of Miami | DC | Larry Coker | ||
2001 | University of Miami | DC | Larry Coker | ||
2000 | Miami Dolphins | LB | Dave Wannstedt | ||
1999 | Miami Dolphins | Assist. | Jimmy Johnson | ||
1998 | Miami Dolphins | Assist. | Jimmy Johnson | ||
1997 | University of Miami | LB | Butch Davis | ||
1996 | University of Miami | LB | Butch Davis | ||
1995 | University of Miami | LB | Butch Davis | ||
1994 | University of Miami | LB | Dennis Erickson | ||
1993 | University of Miami | LB | Dennis Erickson | ||
1992 | University of Miami | DL | Dennis Erickson | ||
1991 | University of Miami | GA | Dennis Erickson | ||
Charlie Partridge | DL | 2012 | Wisconsin | Co-DC/DL | Bret Bielema |
2011 | Wisconsin | Co-DC/DL | Bret Bielema | ||
2010 | Wisconsin | DL/Spec. Teams | Bret Bielema | ||
2009 | Wisconsin | DL/Spec. Teams | Bret Bielema | ||
2008 | Wisconsin | DL/Spec. Teams | Bret Bielema | ||
2007 | Pitt | LB/Spec. Teams | Dave Wannstedt | ||
2006 | Pitt | DL/Spec. Teams | Dave Wannstedt | ||
2005 | Pitt | DL | Dave Wannstedt | ||
2004 | Pitt | DL | Walt Harris | ||
2003 | Pitt | DL | Walt Harris | ||
2002 | Eastern Illinios | DL | Bob Spoo | ||
2001 | Iowa State | Dir. FB Op. | Dan McCarney | ||
2000 | Iowa State | Dir. FB Op. | Dan McCarney | ||
1999 | Iowa State | GA-Def. | Dan McCarney | ||
1998 | Iowa State | GA-Def. | Dan McCarney | ||
1997 | Drake | GA-Off. | |||
1996 | Drake | GA-Off. | |||
Taver Johnnson | CB | 2012 | Arkansas | LB | John L. Smith |
2011 | Ohio State | CB | Luke Fickell | ||
2010 | Ohio State | CB | Jim Tressel | ||
2009 | Ohio State | CB | Jim Tressel | ||
2008 | Ohio State | CB | Jim Tressel | ||
2007 | Ohio State | CB | Jim Tressel | ||
2006 | Miami (OH) | DC | Shane Montgomery | ||
2005 | Miami (OH) | DC | Shane Montgomery | ||
2004 | Cleveland Browns | LB | Butch Davis | ||
2003 | Miami (OH) | LB | Terry Hooper | ||
2002 | Miami (OH) | LB | Terry Hooper | ||
2001 | Miami (OH) | LB | Terry Hooper | ||
2000 | Miami (OH) | LB | Terry Hooper | ||
1999 | Notre Dame | GA | Bob Davie | ||
1998 | Millikin University | DC | |||
1997 | Millikin University | LB | |||
1996 | Millikin University | Fit. Cntr. Dir. | |||
1995 | Wittenberg University | DL | |||
1994 | Wittenberg University | DL |
Interesting Notes —
For those fans of Butch Davis in the Razorback Nation, new offensive line coach Sam Pittman was the offensive line coach under Butch Davis at North Carolina for four years, 2007-2010. Taver Johnson was the LB coach under Davis for the Cleveland Browns in 2004 while Randy Shannon was under Davis at the University of Miami as the Linebackers coach from 1995-1997.
Both Sam Pittman and new wide receivers coach George McDonald coached on the offensive side of the ball at Northern Illinois in 2003. Their positions were the same at Northern Illinois in 2003.
New running backs coach Joel Thomas coached running backs in 2002 under John L. Smith and in 2003 under Bobby Petrino. The 2003 season was Michael Bush’s freshman year where he played 13 games and rushed for 503 yards.
Defensive line coach Charlie Partridge coached for three seasons under Dave Wannstedt at Pitt, but Randy Shannon was also a linebackers coach under Wannstedt in 2000 for the Miami Dolphins.
Interestingly, defensive coordinator Chris Ash coached at Iowa State from 2002-2006 and returned for the 2009 season. With Gene Chizik coaching the Cyclones in 2007 & 2008, who could blame him?
The great addition of Randy Shannon as linebackers coach for the Hogs adds a University of Miami flavor, but wide receivers coach George McDonald was at the U in 2011 and 2012 as well.
Sources:
Bielema — Wisconsin Bio
Chaney — Purdue Bio; [edit 1-7-2013] This is the main Purdue bio for Chaney and has bad information. Clearly, other articles from Purduesports.com’s archived news releases refer in all years to Chaney being either Co-Offensive coordinator or Offensive Coordinator with responsibility for Tight Ends. He became co-offensive coordinator in 1997 when previous offensive coordinator, Larry Korpitz, passed away from cancer. Sorry for any confusion this has caused. Tennessee Bio
McDonald — U Miami Bio
Pittman — Tennessee Bio
Thomas — Washington Bio
Ash — Wisconsin Bio
Shannon — Wikipedia
Partridge — Wisconsin Bio
Johnson — Arkansas Bio
19 Responses
Comments are closed.