» HogDatabase | Arkansas Razorback Football »

» Arkansas vs Team

Date Result Scored Allowed +/- Location Stadium Attendance
1998-10-03 Win 27 20 7 Little Rock, AR War Memorial Stadium 55782
1999-10-02 Loss 20 31 -11 Lexington, KY Commonwealth Stadium 62606
2002-10-19 Loss 17 29 -12 Fayetteville, AR Razorback Stadium 61573
2003-11-01 Win 71 63 8 Lexington, KY Commonwealth Stadium 66124
2007-09-22 Loss 29 42 -13 Fayetteville, AR Razorback Stadium 74015
2008-10-18 Loss 20 21 -1 Lexington, KY Commonwealth Stadium 70534
Complete Results:   1998 - 2008
Record:   2-4-0 (0.333)
Points Scores:   184
Points Allowed:   206