• Home
  • Seasons
  • Opponents
  • Research
  • Records
  • Helmets
  • Recruiting

Hog Database | Arkansas Razorback Football

0 Twitter
Followers
Subscribe to our
RSS News feed
BY DECADE:
  • ALL
  • 1890s
  • 1900s
  • 1910s
  • 1920s
  • 1930s
  • 1940s
  • 1950s
  • 1960s
  • 1970s
  • 1980s
  • 1990s
  • 2000s
  • 2010

Arkansas Records » Career Passing Yards

  Player Yards Comp. Att. TDs INTs Seasons
1 Clint Stoerner 7422 528 1023 57 37 1996, 1997, 1998, 1999
2 Matt Jones 5857 417 755 53 30 2001, 2002, 2003, 2004
3 Casey Dick 5856 473 850 47 34 2005, 2006, 2007, 2008
4 Barry Lunney Jr. 5782 476 856 33 28 1992, 1993, 1994, 1995
5 Brad Taylor 4802 333 644 23 32 1981, 1982, 1983, 1984
6 Ryan Mallett 4705 295 503 39 9 2009, 2010
7 Bill Montgomery 4590 337 602 29 24 1968, 1969, 1970
8
Quinn Grovey 4496 292 526 29 26 1987, 1988, 1989, 1990
9 Joe Ferguson 4431 327 611 24 32 1970, 1971, 1972
10 Tom Jones 2927 238 432 20 24 1979, 1980, 1981, 1982
11 Lamar McHan 2574 186 421 19 42 1951, 1952, 1953




  • More From The Archives
  • -photo
  • Retired Razorback Jerseys
  • Arkansas Razorback Logos
  • Contact Hog Database
  • What is Hog Database?

Copyright © 2005-2011 Hog Database.

Arkansas Razorback History, Stats, Records, News and Opinions