Arkansas Razorback Football

Hog Database on Facebook Hog Database on Twitter Hog Database on Feed

The Past, Present and Future of Arkansas Razorback Football

Seasons / 1990 - 1999
  Season Totals Conference Totals  
Season Coach Record Win% PF-PA Conf. Win% Rank PF-PA Bowl
1999 Nutt8-4 0.667 353-214 4-4-0 0.500 T3 (W)  198-196 Cotton
1998 Nutt9-3 0.750 390-227 6-2-0 0.750 T1 (W)  254-139 Citrus
1997 Ford4-7 0.364 181-284 2-6-0 0.250 T5 (W)  127-224  
1996 Ford4-7 0.364 174-267 2-6-0 0.250 5 (W)  88-202  
1995 Ford8-5-0 0.615 284-283 6-2-0 0.750 1 (W)  206-179 Carquest
1994 Ford4-7-0 0.364 212-213 2-6-0 0.250 T4 (W)  133-156  
1993 Ford6-4-1 0.591 165-208 4-3-1 0.563 2 (W)  131-185  
1992 Kines (1)3-7-1 0.318 172-209 3-4-1 0.438 4 (W)  144-153  
1991 Crowe6-6-0 0.500 178-203 5-3-0 0.625 T2  134-117 Independence
1990 Crowe3-8-0 0.273 263-360 1-7-0 0.125 187-316  
Complete Results:   1990 - 1999Conference Results:   1990 - 1999
Record:   55-58-2 (0.487)Record:   35-43-2 (0.450)
Points Scores:   17891Points Scores:   9110
Points Allowed:   17230Points Allowed:   10587

NOTES:
1 Joe Kines replaced Jack Crowe following the first game loss to the Citadel in 1992.
2 Reggie Herring was the interm Head Coach for the Cotton Bowl after Houston Nutt "resigned" on 11/26/2007.

Customize Results


Hog Database an unofficial website dedicated to the history of Arkansas Razorback Football. We do our best to make sure everything on this site is as accurate as possible considering the sometimes conflicting sources. If you find a mistake and have a verifiable source, please email me. © 2005-2009