Records » Touchdown Passes in a game
Last Update: November 13, 2010
TD | Player | Date | Comp. | Att. | Int. | Comp. % | Yards | Opponent |
5 | Ryan Mallett | 11-13-2010 | 21 | 28 | 0 | 0.750 | 236 | UTEP |
5 | Ryan Mallett | 11-21-2009 | 18 | 34 | 2 | 0.514 | 313 | Mississippi State |
5 | Ryan Mallett | 11-14-2009 | 23 | 30 | 1 | 0.767 | 405 | Troy |
5 | Ryan Mallett | 09-19-2009 | 21 | 39 | 0 | 0.538 | 408 | Georgia |
4 | Ryan Mallett | 10-03-2009 | 17 | 27 | 1 | 0.629 | 271 | Texas A&M |
4 | Casey Dick | 11-17-2007 | 14 | 17 | 0 | 0.823 | 199 | Mississippi State |
4 | Matt Jones | 09-18-2004 | 18 | 28 | 1 | 0.643 | 272 | La. Monroe |
4 | Robby Hampton | 10-07-2000 | 15 | 26 | 0 | 0.576 | 212 | La. Monroe |
4 | Brad Taylor | 10-29-1983 | 11 | 18 | 0 | 0.611 | 202 | Rice |
4 | Joe Ferguson | 10-07-1972 | 20 | 32 | 0 | 0.625 | 304 | TCU |
4 | Ronnie South | 11-18-1967 | SMU | |||||
3 | Ryan Mallett | 10-31-2009 | 14 | 16 | 0.875 | 248 | Eastern Michigan | |
3 | Nathan Dick | 11-22-2008 | 25 | 43 | 1 | 0.581 | 333 | Mississippi State |
3 | Casey Dick | 09-15-2007 | 11 | 23 | 1 | 0.478 | 145 | Alabama |
3 | Casey Dick | 09-29-2007 | 12 | 21 | 0 | 0.571 | 210 | North Texas |
3 | Casey Dick | 10-20-2007 | 11 | 17 | 1 | 0.647 | 96 | Ole Miss |
3 | Mitch Mustain | 09-16-2006 | 13 | 20 | 1 | 0.650 | 224 | Vanderbilt |
3 | Casey Dick | 11-12-2005 | 17 | 24 | 0 | 0.708 | 175 | Ole Miss |
3 | Matt Jones | 11-06-2003 | 11 | 14 | 0 | 0.786 | 148 | South Carolina |
3 | Matt Jones | 10-18-2003 | 20 | 30 | 2 | 0.667 | 299 | Florida |
3 | Matt Jones | 11-01-2003 | 16 | 25 | 0 | 0.640 | 260 | Kentucky |
3 | Matt Jones | 09-07-2002 | 7 | 14 | 0 | 0.500 | 106 | Boise State |
3 | Clint Stoerner | 09-04-1999 | 13 | 30 | 0 | 0.433 | 254 | SMU |
3 | Clint Stoerner | 10-16-1999 | 13 | 16 | 2 | 0.812 | 168 | South Carolina |
3 | Clint Stoerner | 10-30-1999 | 19 | 26 | 0 | 0.731 | 245 | Auburn |
3 | Clint Stoerner | 11-13-1999 | 18 | 28 | 1 | 0.643 | 228 | Tennessee |
3 | Clint Stoerner | 09-19-1998 | 17 | 33 | 0 | 0.515 | 262 | SMU |
3 | Clint Stoerner | 09-26-1998 | 13 | 29 | 0 | 0.448 | 239 | Alabama |
3 | Clint Stoerner | 10-17-1998 | 10 | 22 | 0 | 0.455 | 159 | South Carolina |
3 | Clint Stoerner | 11-14-1998 | 17 | 34 | 1 | 0.500 | 274 | Tennessee |
3 | Clint Stoerner | 11-21-1998 | 14 | 23 | 2 | 0.609 | 213 | Mississippi State |
3 | Barry Lunney Jr. | 10-07-1995 | 22 | 27 | 0 | 0.815 | 276 | Tennessee |
3 | Barry Lunney Jr. | 1994 | 9 | 13 | 0 | 0.692 | 128 | Vanderbilt |
3 | Barry Lunney Jr. | 1994 | 7 | 13 | 0 | 0.538 | 92 | Ole Miss |
3 | Quinn Grovey | 1990 | Colorado State | |||||
3 | Quinn Groven | 1990 | Texas Tech | |||||
3 | Quinn Groven | 1990 | Houston | |||||
3 | Brad Taylor | 1984 | SMU | |||||
3 | Danny Nutt | 09-29-1984 | 17 | 28 | 0 | 0.607 | Navy | |
3 | Kevin Scanlon | 1979 | SMU | |||||
3 | Joe Ferguson | 1971 | Texas | |||||
3 | Ronny South | 11-25-1967 | 18 | 33 | 2 | 0.545 | Texas Tech | |
3 | Lamar McHan | 1953 | Tulsa | |||||
3 | Dwight Sloan | 11-25-1937 | 19 | 35 | 0 | 0.543 | Tulsa |
Followers
RSS News feed