2008 - Schedule & Results (5-7-0)

Date Opponent Result Scored Allowed +/- Location Attendance
08/30/2008 Western Illinois Win 28 24 4 Fayetteville, AR 70537
09/06/2008 Louisiana Monroe Win 28 27 1 Little Rock, AR 55048
09/13/2008 Texas Postponed 0 0 0 Austin, TX Unknown
09/20/2008 Alabama Loss 14 49 -35 Fayetteville, AR 72315
10/04/2008 Florida Loss 7 38 -31 Fayetteville, AR 70072
10/11/2008 Auburn Win 25 22 3 Auburn, AL 85782
10/18/2008 Kentucky Loss 20 21 -1 Lexington, KY 70534
10/25/2008 Ole Miss Loss 21 23 -2 Fayetteville, AR 74168
11/01/2008 Tulsa Win 30 23 7 Fayetteville, AR 70021
11/08/2008 South Carolina Loss 21 34 -13 Columbia, SC 80290
11/22/2008 Mississippi State Loss 28 31 -3 Starkville, MS 42056
11/29/2008 LSU Win 31 30 1 Little Rock, AR 55325
09/27/2008 Texas Loss 10 52 -42 Austin, TX 97833
Totals   5 - 7 - 0 263 374 -111   843981


Jump to a Season

  • Season:  

Quick Links


HogDatabase © 2008
HogDatabase an unofficial website dedicated to the history of Arkansas Razorback Football and is not officially endorsed by the University of Arkansas or the Razorback Athletic Department. Every effort is taken to ensure that the information presented on this site is as accurate as possible given the available (and sometimes conflicting) sources. If you see a discrepancy and have a verifiable source, please contact me.