Each week I vote in the SB Nation Blog poll and I’ve got a few hours left before I have to turn in my final draft. Why don’t you have a look-see and let me know if you disagree with any of my picks.
Hog Database Ballot – Week 9
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | ![]() |
2 | Oregon Ducks | ![]() |
3 | Michigan St. Spartans | ![]() |
4 | Missouri Tigers | ![]() |
5 | Alabama Crimson Tide | ![]() |
6 | Wisconsin Badgers | ![]() |
7 | Oklahoma Sooners | ![]() |
8 | Boise St. Broncos | — |
9 | TCU Horned Frogs | — |
10 | Utah Utes | — |
11 | Nebraska Cornhuskers | ![]() |
12 | Stanford Cardinal | ![]() |
13 | LSU Tigers | ![]() |
14 | Ohio St. Buckeyes | ![]() |
15 | Florida St. Seminoles | ![]() |
16 | Arizona Wildcats | ![]() |
17 | South Carolina Gamecocks | — |
18 | Oklahoma St. Cowboys | ![]() |
19 | Miami Hurricanes | ![]() |
20 | Arkansas Razorbacks | ![]() |
21 | Iowa Hawkeyes | ![]() |
22 | Mississippi St. Bulldogs | — |
23 | USC Trojans | ![]() |
24 | Baylor Bears | — |
25 | Northwestern Wildcats | — |
Dropouts: West Virginia Mountaineers, Kansas St. Wildcats, Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings »