2012 Arkansas Razorbacks Baseball Schedule
| Date | Opponent | UA RK | Location | Time (CT) | Results | Record / Starter |
|---|---|---|---|---|---|---|
| Fri, Feb 17 | Villanova | 4 | Baum Stadium | 3:05 p.m. | 11-5 | 1-0 W Baxendale |
| Sat, Feb 18 | Villanova | 4 | Baum Stadium | 1:05 p.m. | 13-1 | 2-0 W Stanek |
| Sun, Feb 19 | Villanova | 4 | Baum Stadium | 1:05 p.m. | 17-1 | 3-0 W Astin |
| Tue, Feb 21 | Northwestern St. | 4 | Baum Stadium | 3:05 p.m. | ||
| Wed, Feb 22 | Northwestern St. | 4 | Baum Stadium | 3:05 p.m. | ||
| Fri, Feb 24 | Valparaiso | 4 | Baum Stadium | 3:05 p.m. | ||
| Sat, Feb 25 | Valparaiso | 4 | Baum Stadium | 1:05 p.m. | ||
| Sun, Feb 26 | Valparaiso | 4 | Baum Stadium | 1:05 p.m. | ||
| Tue, Feb 28 | BYU | - | Baum Stadium | 3:05 p.m. | ||
| Wed, Feb 29 | BYU | - | Baum Stadium | 3:05 p.m. | ||
| Fri, Mar 02 | Texas Tech | - | at Houston, Texas (Minute Maid Park) | 12:00 p.m. | ||
| Sat, Mar 03 | Houston | - | at Houston, Texas (Minute Maid Park) | 12:00 p.m. | ||
| Sun, Mar 04 | Texas | - | at Houston, Texas (Minute Maid Park) | 11:00 a.m. | ||
| Fri, Mar 09 | Binghamton | - | Baum Stadium | 3:05 p.m. | ||
| Sat, Mar 10 | Binghamton | - | Baum Stadium | 1:05 p.m. | ||
| Sun, Mar 11 | Binghamton | - | Baum Stadium | 12:05 p.m. | ||
| Tue, Mar 13 | Gonzaga | - | Baum Stadium | 6:05 p.m. | ||
| Wed, Mar 14 | Gonzaga | - | Baum Stadium | 3:05 p.m. | ||
| Fri, Mar 16 | Alabama * | - | Baum Stadium | 6:35 p.m. | ||
| Sat, Mar 17 | Alabama * | - | Baum Stadium | 3:00 p.m. | ||
| Sun, Mar 18 | Alabama * | - | Baum Stadium | 1:05 p.m. | ||
| Tue, Mar 20 | Nevada | - | Baum Stadium | 6:35 p.m. | ||
| Wed, Mar 21 | Nevada | - | Baum Stadium | 6:35 p.m. | ||
| Fri, Mar 23 | Mississippi State * | - | at Starkville, Miss. | 6:30 p.m. | ||
| Sat, Mar 24 | Mississippi State * | - | at Starkville, Miss. | 2:00 p.m. | ||
| Sun, Mar 25 | Mississippi State * | - | at Starkville, Miss. | 12:00 p.m. | ||
| Fri, Mar 30 | LSU * | - | at Baton Rouge, La. | 7 :00 p.m. | ||
| Sat, Mar 31 | LSU * | - | at Baton Rouge, La. | 7:00 p.m. | ||
| Sun, Apr 01 | LSU * | - | at Baton Rouge, La. | 1 :00 p.m. | ||
| Fri, Apr 06 | Georgia * | - | Baum Stadium | 6:35 p.m. | ||
| Sat, Apr 07 | Georgia * | - | Baum Stadium | 2:05 p.m. | ||
| Sun, Apr 08 | Georgia * | - | Baum Stadium | 12:05 p.m. | ||
| Tue, Apr 10 | Oklahoma | - | at Norman, Okla. | 6:30 p.m. | ||
| Fri, Apr 13 | Kentucky * | - | Baum Stadium | 6:35 p.m. | ||
| Sat, Apr 14 | Kentucky * | - | Baum Stadium | 2:05 p.m. | ||
| Sun, Apr 15 | Kentucky * | - | Baum Stadium | 12:05 p.m. | ||
| Tue, Apr 17 | Stephen F. Austin | - | Baum Stadium | 6:35 p.m. | ||
| Fri, Apr 20 | Ole Miss * | - | at Oxford, Miss. | 6:30 p.m. | ||
| Sat, Apr 21 | Ole Miss * | - | at Oxford, Miss. | 4 :00 p.m. | ||
| Sun, Apr 22 | Ole Miss * | - | at Oxford, Miss. | 1:30 p.m. | ||
| Tue, Apr 24 | Oral Roberts | - | Baum Stadium | 6:35 p.m. | ||
| Fri, Apr 27 | Florida * | - | at Gainesville, Fla. | 6 :00 p.m. | ||
| Sat, Apr 28 | Florida * | - | at Gainesville, Fla. | 6 :00 p.m. | ||
| Sun, Apr 29 | Florida * | - | at Gainesville, Fla. | 2:30 p.m. | ||
| Tue, May 01 | Missouri | - | Baum Stadium | 6:35 p.m. | ||
| Wed, May 02 | Missouri | - | Baum Stadium | 3:05 p.m. | ||
| Fri, May 04 | South Carolina * | - | Baum Stadium | 7 :00 p.m. | ||
| Sat, May 05 | South Carolina * | - | Baum Stadium | 12:00 p.m. | ||
| Sun, May 06 | South Carolina * | - | Baum Stadium | 1:05 p.m. | ||
| Thu, May 10 | Auburn * | - | Baum Stadium | 6:30 p.m. | ||
| Fri, May 11 | Auburn * | - | Baum Stadium | 6:35 p.m. | ||
| Sat, May 12 | Auburn * | - | Baum Stadium | 2:05 p.m. | ||
| Tue, May 15 | Louisiana Tech | - | at North Little Rock, Ark. | 7:05 p.m. | ||
| Thu, May 17 | Tennessee * | - | at Knoxville, Tenn. | 5 :00 p.m. | ||
| Fri, May 18 | Tennessee * | - | at Knoxville, Tenn. | 5 :00 p.m. | ||
| Sat, May 19 | Tennessee * | - | at Knoxville, Tenn. | 3 :00 p.m. |
Source: ArkansasRazorbacks.com
*SEC Games
** All Starters are Projected.
2012 Razorback Baseball Radio Network Affiliates
| Call Letters | Dial | City |
|---|---|---|
| KASR | 92.7 FM | Conway |
| KAGH | 104.9 FM | Crossett |
| KELD | 106.5 FM | El Dorado |
| KQSM | 92.1 FM | Fayetteville |
| KXJK | 950 FM | Forrest City |
| KHGG | 103.1 FM | Fort Smith |
| KWXI | 670 AM / 98.9FM | Glenwood |
| KFFA | 1360 AM / 103.1FM | Helena |
| KXAR | 1490 AM | Hope |
| KABZ | 103.7 FM | Little Rock |
| KBCN | 104.3 FM | Marshall |
| KTTG | 96.3 FM | Mena |
| KOMT | 107.5 FM | Mountain Home |
| KURM | 790 AM / 100.3FM | Rogers |
| KARV | 610 AM / 101.3 FM | Russellville |
| KSMD | 99.1 FM | Searcy |
| KWAK | 105.1 FM | Stuttgart |
Source: ArkansasRazorbacks.com






2 Responses
Comments are closed.