• Seasons

    from 1894 to 2011
  • Opponents

    all-time series records
  • Research

    Football game calculator
  • Records

    Arkansas Football Records
  • Helmets

    Razorback Helmet History
  • Recruiting

    Razorback Recruiting News
Hog Database
You are here: Home / Razorback Football Records / Passing Yards in a Game

Razorback Football Records » 250 Yard Passing Games

  PLAYER DATE YDS COMP ATT YPA INT COMP % TD OPPONENT
1 Tyler Wilson 10-01-2011 510 30 51 10.0 0 x 3 Texas A&M
2 Ryan Mallett 09-19-2010 409 21 39 10.5 0 x 5 Vanderbilt
3 Ryan Mallett 09-19-2009 408 21 39 10.5 0 0.538 5 Georgia
4 Ryan Mallett 11-14-2009 405 23 30 13.5 1 0.767 5 Troy
5 Ryan Mallett 09-11-2010 400 28 43 9.3 1 0.651 3 ULM
6 Clint Stoerner 11-28-1997 387 18 38 10.2 0 0.474 2 LSU
7 Casey Dick 11-01-2008 385 25 38 10.1 1 0.658 1 Tulsa
8 Ryan Mallett 09-18-2010 380 21 33 11.5 0 0.636 3 Georgia
9 Tyler Wilson 11-19-2011 365 32 43 x 0 x 3 Miss. State
10 Ryan Mallett 09-25-2010 357 25 38 9.4 3 0.658 1 Alabama
11 Joe Ferguson 10-30-1971 345 31 51 6.8 1 0.608 0 Texas A&M
12 Bill Montgomery 01-01-1970 338 17 34 9.9 1 0.500 2 Ole Miss
13 Ronny South 11-25-1967 335 18 33 10.2 2 0.545 3 Texas Tech
14 Clint Stoerner 11-27-1998 334 27 38 8.8 0 0.711 2 LSU
15 Nathan Dick 11-22-2008 333 25 43 7.7 1 0.581 3 Mississippi State
? Tyler Wilson 2010 332 25 34 2 0.581 4 Auburn
16 Ryan Mallett 11-07-2009 329 23 27 12.2 0 0.851 0 South Carolina
17 Clint Stoerner 10-25-1997 325 20 43 7.6 1 0.465 2 Auburn
18 Casey Dick 09-06-2008 323 22 34 9.5 0 0.647 2 ULM
19 Ryan Mallett 11-27-2010 320 13 23 x 2 x 3 LSU
20 Casey Dick 08-30-2008 318 25 41 7.8 1 0.610 2 Western Illinois
21 Clint Stoerner 09-25-1999 316 24 52 6.1 1 0.462 1 Alabama
22 Tyler Wilson 10-29-2011 316 27 43 x 0 x 1 Vanderbilt
23 Ryan Mallett 11-21-2009 313 18 34 9.2 2 0.514 5 Mississippi State
22 Ryan Mallett 10-09-2010 310 27 38 x 1 x 3 Texas A&M
24 Ryan Mallett 09-05-2009 309 17 22 14.0 0 0.773 1 Missouri State
25 Brad Taylor 12-28-1981 307 14 29 10.6 0 0.483 2 North Carolina
26 Joe Ferguson 10-07-1972 304 20 32 9.5 0 0.625 4 TCU
27 Tyler Wilson 09-17-2011 303 23 36 x 2 x 1 Troy
28 Ryan Mallett 11-06-2010 303 21 30 x 1 x 1 South Carolina
29 Ryan Mallett 09-04-2010 301 21 24 12.5 1 0.875 3 Tenn Tech
30 Matt Jones 10-18-2003 299 20 30 10.0 2 0.667 3 Florida
31 Tyler Wilson 11-05-2011 299 20 37 x 1 x 2 South Carolina
32 Clint Stoerner 10-10-1998 296 19 42 7.0 2 0.452 1 Memphis
33 Bill Montgomery 11-14-1970 294 19 31 9.5 0 0.613 2 SMU
34 Barry Lunney Jr. 10-30-1993 286 17 41 7.0 1 0.415 2 Auburn
35 Casey Dick 10-25-2008 282 20 38 7.4 1 0.526 2 Ole Miss
36 John Eichler 10-25-1969 279 23 41 6.8 0 0.561 2 Wichita State
37 Joe Ferguson 11-06-1971 277 18 29 9.6 1 0.621 0 Rice
38 Barry Lunney Jr. 10-07-1995 276 22 27 10.2 0 0.815 3 Tennessee
39 Clint Stoerner 11-14-1998 274 17 34 8.1 1 0.500 0 Tennessee
40 Matt Jones 09-18-2004 272 18 28 9.7 1 0.643 4 ULM
41 Ryan Mallett 10-03-2009 271 17 27 10.0 1 0.629 4 Texas A&M
42 Quinn Grovey 09-22-1990 270 16 25 10.8 0 0.640 0 Ole Miss
43 Danny Nutt 09-29-1984 267 17 28 9.5 0 0.607 3 Navy
44 Bill Montgomery 11-09-1968 266 15 23 11.6 0 0.652 2 Rice
45 Bill Montgomery 10-03-1970 265 13 20 13.3 1 0.650 1 TCU
46 Clint Stoerner 09-19-1998 262 17 33 7.9 0 0.515 3 SMU
47 Tyler Wilson 10-08-2011 262 24 36 x 0 x 2 Auburn
48 Barry Lunney Jr. 10-14-1995 261 19 32 8.2 1 0.594 0 Ole Miss
49 Matt Jones 11-01-2003 260 16 25 10.4 0 0.640 3 Kentucky
50 Bill Montgomery 10-12-1968 260 22 34 7.6 2 0.647 1 Baylor
51 Joe Ferguson 10-02-1971 259 15 23 11.3 0 0.652 1 TCU
52 Bill Montgomery 11-02-1968 258 20 28 9.2 0 0.714 2 Texas A&M
53 Brad Taylor 11-06-1982 257 13 33 7.8 1 0.394 1 Baylor
54 Quinn Grovey 10-28-1989 256 11 14 18.3 1 0.786 2 Houston
55 Clint Stoerner 09-04-1999 254 13 30 8.5 0 0.433 3 SMU
56 Matt Jones 10-02-2004 252 23 39 6.5 3 0.590 1 Florida
57 Clint Stoerner 11-26-1999 252 19 36 7.0 3 0.528 1 LSU
58 Dwight Sloan 11-25-1937 250 19 35 7.1 0 0.543 3 Tulsa
59 Brad Taylor 11-07-1981 250 17 23 10.9 2 0.739 0 Baylor

Copyright © 2005-2011 Hog Database.

My Posts.