Arkansas Razorback Football

Hog Database on Facebook Hog Database on Twitter Hog Database on Feed
  • Home
  • Seasons
  • Coaches
  • Opponents
  • Records
  • Helmets
  • Photos
  • Records / Offense / Passing / 250 Yard Games
      PLAYER DATE YDS COMP ATT YPA INT COMP % TD OPPONENT
    1 Ryan Mallett 09-19-2009 408 21 39 10.5 0 0.538 5 Georgia
    2 Ryan Mallett 11-14-2009 405 23 30 13.5 1 0.767 5 Troy
    3 Clint Stoerner 11-28-1997 387 18 38 10.2 0 0.474 2 LSU
    4 Casey Dick 11-01-2008 385 25 38 10.1 1 0.658 1 Tulsa
    5 Joe Ferguson 10-30-1971 345 31 51 6.8 1 0.608 0 Texas A&M
    6 Bill Montgomery 01-01-1970 338 17 34 9.9 1 0.500 2 Ole Miss
    7 Ronny South 11-25-1967 335 18 33 10.2 2 0.545 3 Texas Tech
    8 Clint Stoerner 11-27-1998 334 27 38 8.8 0 0.711 2 LSU
    9 Nathan Dick 11-22-2008 333 25 43 7.7 1 0.581 3 Mississippi State
    10 Ryan Mallett 11-07-2009 329 23 27 12.2 0 0.851 0 South Carolina
    11 Clint Stoerner 10-25-1997 325 20 43 7.6 1 0.465 2 Auburn
    12 Casey Dick 09-06-2008 323 22 34 9.5 0 0.647 2 Louisiana Monroe
    13 Casey Dick 08-30-2008 318 25 41 7.8 1 0.610 2 Western Illinois
    14 Clint Stoerner 09-25-1999 316 24 52 6.1 1 0.462 1 Alabama
    15 Ryan Mallett 11-21-2009 313 18 34 9.2 2 0.514 5 Mississippi State
    16 Ryan Mallett 09-05-2009 309 17 22 14.0 0 0.773 1 Missouri State
    17 Brad Taylor 12-28-1981 307 14 29 10.6 0 0.483 2 North Carolina
    18 Joe Ferguson 10-07-1972 304 20 32 9.5 0 0.625 4 TCU
    19 Matt Jones 10-18-2003 299 20 30 10.0 2 0.667 3 Florida
    20 Clint Stoerner 10-10-1998 296 19 42 7.0 2 0.452 1 Memphis
    21 Bill Montgomery 11-14-1970 294 19 31 9.5 0 0.613 2 SMU
    22 Barry Lunney Jr. 10-30-1993 286 17 41 7.0 1 0.415 2 Auburn
    23 Casey Dick 10-25-2008 282 20 38 7.4 1 0.526 2 Ole Miss
    24 John Eichler 10-25-1969 279 23 41 6.8 0 0.561 2 Wichita State
    25 Joe Ferguson 11-06-1971 277 18 29 9.6 1 0.621 0 Rice
    26 Barry Lunney Jr. 10-07-1995 276 22 27 10.2 0 0.815 3 Tennessee
    27 Clint Stoerner 11-14-1998 274 17 34 8.1 1 0.500 0 Tennessee
    28 Matt Jones 09-18-2004 272 18 28 9.7 1 0.643 4 Louisiana Monroe
    29 Ryan Mallett 10-03-2009 271 17 27 10.0 1 0.629 4 Texas A&M
    30 Quinn Grovey 09-22-1990 270 16 25 10.8 0 0.640 0 Ole Miss
    31 Danny Nutt 09-29-1984 267 17 28 9.5 0 0.607 3 Navy
    32 Bill Montgomery 11-09-1968 266 15 23 11.6 0 0.652 2 Rice
    33 Bill Montgomery 10-03-1970 265 13 20 13.3 1 0.650 1 TCU
    34 Clint Stoerner 09-19-1998 262 17 33 7.9 0 0.515 3 SMU
    35 Barry Lunney Jr. 10-14-1995 261 19 32 8.2 1 0.594 0 Ole Miss
    36 Matt Jones 11-01-2003 260 16 25 10.4 0 0.640 3 Kentucky
    37 Bill Montgomery 10-12-1968 260 22 34 7.6 2 0.647 1 Baylor
    38 Joe Ferguson 10-02-1971 259 15 23 11.3 0 0.652 1 TCU
    39 Bill Montgomery 11-02-1968 258 20 28 9.2 0 0.714 2 Texas A&M
    40 Brad Taylor 11-06-1982 257 13 33 7.8 1 0.394 1 Baylor
    41 Quinn Grovey 10-28-1989 256 11 14 18.3 1 0.786 2 Houston
    42 Clint Stoerner 09-04-1999 254 13 30 8.5 0 0.433 3 SMU
    43 Matt Jones 10-02-2004 252 23 39 6.5 3 0.590 1 Florida
    44 Clint Stoerner 11-26-1999 252 19 36 7.0 3 0.528 1 LSU
    45 Dwight Sloan 11-25-1937 250 19 35 7.1 0 0.543 3 Tulsa
    46 Brad Taylor 11-07-1981 250 17 23 10.9 2 0.739 0 Baylor

    Hog Database an unofficial website dedicated to the history of Arkansas Razorback Football. We do our best to make sure everything on this site is as accurate as possible considering the sometimes conflicting sources. If you find a mistake and have a verifiable source, please email me. © 2005-2009