| Season | Coach | Record | Win% | Conf. | Win% | Rank | Bowl |
| 2008 | Petrino | 5 – 7 | 0.417 | 2 – 6 | 0.250 | T4(W) | |
| 2007 | Nutt | 8 – 5 | 0.615 | 4 – 4 | 0.500 | T3 (W) | Cotton |
| 2006 | Nutt | 10 – 4 | 0.714 | 7 – 1 | 0.875 | 1 (W) | Citrus |
| 2005 | Nutt | 4 – 7 | 0.364 | 2 – 6 | 0.250 | 4 (W) | |
| 2004 | Nutt | 5 – 6 | 0.455 | 3 – 5 | 0.375 | T3 (W) | |
| 2003 | Nutt | 9 – 4 | 0.692 | 4 – 4 | 0.500 | 4 (W) | Independence |
| 2002 | Nutt | 9 – 5 | 0.643 | 5 – 3 | 0.625 | T1 (W) | Music City |
| 2001 | Nutt | 7 – 5 | 0.583 | 4 – 4 | 0.500 | T3 (W) | Cotton |
| 2000 | Nutt | 6 – 6 | 0.500 | 3 – 5 | 0.375 | T5 (W) | Las Vegas |
| 1999 | Nutt | 8 – 4 | 0.667 | 4 – 4 | 0.500 | T3 (W) | Cotton |
| 1998 | Nutt | 9 – 3 | 0.750 | 6 – 2 | 0.750 | T1 (W) | Citrus |
| 1997 | Ford | 4 – 7 | 0.364 | 2 – 6 | 0.250 | T5 (W) | |
| 1996 | Ford | 4 – 7 | 0.364 | 2 – 6 | 0.250 | 5 (W) | |
| 1995 | Ford | 8 – 5 – 0 | 0.615 | 6 – 2 – 0 | 0.750 | 1 (W) | Carquest |
| 1994 | Ford | 4 – 7 – 0 | 0.364 | 2 – 6 – 0 | 0.250 | T4 (W) | |
| 1993 | Ford | 6 – 4 – 1 | 0.591 | 4 – 3 – 1 | 0.563 | 2 (W) | |
| 1992 | Kines | 3 – 7 – 1 | 0.318 | 3 – 4 – 1 | 0.438 | 4 (W) | |
| 1991 | Crowe | 6 – 6 – 0 | 0.500 | 5 – 3 – 0 | 0.625 | T2 | Independence |
| 1990 | Crowe | 3 – 8 – 0 | 0.273 | 1 – 7 – 0 | 0.125 | 8 | |
| 1989 | Hatfield | 10 – 2 – 0 | 0.833 | 7 – 1 – 0 | 0.875 | 1 | Cotton |
| 1988 | Hatfield | 10 – 2 – 0 | 0.833 | 7 – 0 – 0 | 1.000 | 1 | Cotton |
| 1987 | Hatfield | 9 – 4 – 0 | 0.692 | 5 – 2 – 0 | 0.714 | T2 | Liberty |
| 1986 | Hatfield | 9 – 3 – 0 | 0.750 | 6 – 2 – 0 | 0.750 | T2 | Orange |
| 1985 | Hatfield | 10 – 2 – 0 | 0.833 | 6 – 2 – 0 | 0.750 | T2 | Holiday |
| 1984 | Hatfield | 7 – 4 – 1 | 0.625 | 5 – 3 – 0 | 0.625 | T3 | Liberty |
| 1983 | Holtz | 6 – 5 – 0 | 0.545 | 4 – 4 – 0 | 0.500 | 5 | |
| 1982 | Holtz | 9 – 2 – 1 | 0.792 | 5 – 2 – 1 | 0.688 | 3 | Bluebonnet |
| 1981 | Holtz | 8 – 4 – 0 | 0.667 | 5 – 3 – 0 | 0.625 | 4 | Gator |
| 1980 | Holtz | 7 – 5 – 0 | 0.583 | 3 – 5 – 0 | 0.375 | T6 | Hall of Fame |
| Complete Results: 1980 - 2008 | |||||||
| Record: 203-140-4 | |||||||
| Win Percentage: 0.591 | |||||||
| Points Scores: 67363 | |||||||
| Points Allowed: 50283 | |||||||
| Conference Results: 1980 - 2008 | |||||||
| Record: 122-105-3 | |||||||
| Win Percentage: 0.537 | |||||||
| Points Scores: 29949 | |||||||
| Points Allowed: 27411 | |||||||
| Notes |
| 1 Reggie Herring was interm Head Coach for 1 game after Houston Nutt 'resigned' on 11/26/2007. |
| 2 Joe Kines replaced Jack Crowe following the first game loss to the Citadel in 1992. |