College Football Champion Index™ is brought to you each week exclusively from Hog Database.
By this point, everyone knows of the epic upsets and that the SEC West owns the BCS No. 1, 2 and 3. Recently, the mathematical system equaled or bettered the majority of the computer polls in terms of including all of the BCS Top 25 in its ranking system. Last week it ranked 23 of the eventual BCS Top 25 teams as did both human polls. However, this week the CFCI™ takes an unexpected turn.
Shades of difference hang Baylor, Nebraska and Notre Dame, which are in the BCS Top 25, in the 26-31 rankings in the CFCI™ and plummet the Index’s inclusion of teams down from a recent average of 23 to 20, which is lower than all human and computer polls this week. But that isn’t the only surprise the College Football Champion Index produces. For what the Index produces in terms of quantity, it makes up for in accuracy. The CFCI’s assessments match the positions of LSU (1), Virginia Tech (5), Boise St.(7), and Michigan St. (14). Three other teams, Alabama, Penn St., and Georgia Tech rank within one position of their respective BCS Rankings. It cannot be over-stated that the same mathematical formula is applied equally to all Division I schools without regard to strength of schedule.
The College Football Champion Index has starved for something really encouraging to say about the Arkansas Razorbacks as compared to the BCS Composite Champion. The Razorbacks make a huge leap this week in their performance ranking from 44th to 23rd attributable the Hogs 9 sacks over the last 3 games which caused the Razorbacks to now exceed the BCS Composite Champion average of 2.5 sacks per game. Sacks, not too many of them, are that important. Elsewhere, almost across the board, except in areas where the Hogs cannot improve any further, the Razorbacks are consistently moving their season averages higher with each succeeding game.
The eye-ball test says that Arkansas has improved as a team each week, and the numbers reflect that as well.
The Hogs’ win over Mississippi State, which was predicted at 45-17 here Sicking the Turbo Buffalo on Mississippi State Bulldogs, combined with other losses moved the Razorbacks to No. 6 in the College Football Champion Index, a leap of 6 positions since last week and the biggest movement upward in the CFCI Top 25.
The Arkansas State Red Wolves won while slipping statistically, but they only slide two positions to No. 19 in the College Football Champion Index.
College Football Champion Index™ Week 12
PR Change | PI Change | Wk. 11 PR | Wk. 11 PI | PR | Performance | CFCI Week 12 | Elimination | ER | Wk. 11 EI | Wk. 11 ER | EI Change | ER Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000 | 1 | 0.967 | 1 | 0.966 | LSU | 0.966 | 1 | 0.967 | 1 | 0.000 | 0 |
-6 | -0.022 | 15 | 0.856 | 21 | 0.834 | Houston | 0.834 | 2 | 0.856 | 2 | -0.022 | 0 |
-1 | -0.032 | 2 | 0.950 | 3 | 0.918 | Alabama | 0.612 | 3 | 0.634 | 4 | -0.021 | 1 |
1 | -0.010 | 6 | 0.902 | 5 | 0.892 | Stanford | 0.595 | 4 | 0.602 | 6 | -0.007 | 2 |
-7 | -0.055 | 5 | 0.911 | 12 | 0.856 | Virginia Tech | 0.570 | 5 | 0.607 | 5 | -0.037 | 0 |
21 | 0.037 | 44 | 0.794 | 23 | 0.831 | Arkansas | 0.554 | 6 | 0.529 | 12 | 0.025 | 6 |
-12 | -0.037 | 13 | 0.860 | 25 | 0.823 | Boise St. | 0.549 | 7 | 0.573 | 9 | -0.024 | 2 |
-16 | -0.049 | 24 | 0.837 | 40 | 0.788 | Oklahoma St. | 0.526 | 8 | 0.837 | 3 | -0.312 | -5 |
1 | -0.006 | 3 | 0.927 | 2 | 0.921 | Wisconsin | 0.461 | 9 | 0.464 | 13 | -0.003 | 4 |
0 | -0.021 | 4 | 0.925 | 4 | 0.903 | Georgia | 0.452 | 10 | 0.462 | 14 | -0.011 | 4 |
6 | 0.021 | 12 | 0.864 | 6 | 0.884 | Michigan | 0.442 | 11 | 0.432 | 16 | 0.010 | 5 |
12 | 0.019 | 19 | 0.848 | 7 | 0.867 | TCU | 0.433 | 12 | 0.424 | 19 | 0.010 | 7 |
6 | 0.007 | 14 | 0.858 | 8 | 0.865 | Southern Miss. | 0.432 | 13 | 0.572 | 10 | -0.139 | -3 |
8 | 0.010 | 18 | 0.848 | 10 | 0.858 | Michigan St. | 0.429 | 14 | 0.424 | 18 | 0.005 | 4 |
-1 | -0.019 | 10 | 0.875 | 11 | 0.856 | Oregon | 0.428 | 15 | 0.583 | 8 | -0.155 | -7 |
11 | 0.023 | 26 | 0.828 | 15 | 0.851 | South Carolina | 0.426 | 16 | 0.414 | 21 | 0.011 | 5 |
-8 | -0.033 | 9 | 0.878 | 17 | 0.844 | Oklahoma | 0.422 | 17 | 0.585 | 7 | -0.163 | -10 |
1 | -0.001 | 20 | 0.844 | 19 | 0.843 | Penn St. | 0.422 | 18 | 0.422 | 20 | 0.000 | 2 |
-6 | -0.024 | 16 | 0.855 | 22 | 0.831 | Arkansas St. | 0.416 | 19 | 0.428 | 17 | -0.012 | -2 |
-7 | -0.020 | 36 | 0.802 | 43 | 0.782 | Clemson | 0.391 | 20 | 0.535 | 11 | -0.144 | -9 |
5 | 0.003 | 51 | 0.779 | 46 | 0.782 | Kansas St. | 0.391 | 21 | 0.389 | 23 | 0.001 | 2 |
9 | 0.012 | 23 | 0.840 | 14 | 0.852 | Ohio | 0.341 | 22 | 0.336 | 26 | 0.005 | 4 |
20 | 0.041 | 40 | 0.797 | 20 | 0.838 | BYU | 0.335 | 23 | 0.319 | 32 | 0.016 | 9 |
9 | 0.016 | 33 | 0.811 | 24 | 0.827 | Georgia Tech | 0.331 | 24 | 0.325 | 28 | 0.006 | 4 |
-15 | -0.043 | 11 | 0.866 | 26 | 0.823 | Cincinnati | 0.329 | 25 | 0.433 | 15 | -0.104 | -10 |
16 | 0.021 | 48 | 0.783 | 32 | 0.803 | Virginia | 0.321 | 26 | 0.313 | 34 | 0.008 | 8 |
23 | 0.024 | 56 | 0.771 | 33 | 0.795 | West Virginia | 0.318 | 27 | 0.308 | 37 | 0.010 | 10 |
-2 | -0.012 | 34 | 0.805 | 36 | 0.793 | Northern Ill. | 0.317 | 28 | 0.322 | 29 | -0.005 | 1 |
0 | -0.010 | 38 | 0.799 | 38 | 0.790 | Nebraska | 0.316 | 29 | 0.400 | 22 | -0.084 | -7 |
-6 | -0.017 | 35 | 0.804 | 41 | 0.787 | Notre Dame | 0.315 | 30 | 0.321 | 30 | -0.007 | 0 |
7 | 0.006 | 52 | 0.776 | 45 | 0.782 | Baylor | 0.313 | 31 | 0.310 | 35 | 0.003 | 4 |
-4 | -0.015 | 43 | 0.795 | 47 | 0.780 | Tulsa | 0.312 | 32 | 0.318 | 33 | -0.006 | 1 |
7 | 0.008 | 55 | 0.772 | 48 | 0.780 | Rutgers | 0.312 | 33 | 0.309 | 36 | 0.003 | 3 |
0 | -0.008 | 65 | 0.744 | 65 | 0.736 | La.-Lafayette | 0.294 | 34 | 0.297 | 39 | -0.003 | 5 |
-2 | -0.033 | 7 | 0.893 | 9 | 0.859 | Temple | 0.286 | 35 | 0.298 | 38 | -0.011 | 3 |
9 | 0.014 | 22 | 0.840 | 13 | 0.854 | Texas | 0.285 | 36 | 0.336 | 25 | -0.051 | -11 |
-8 | -0.030 | 8 | 0.879 | 16 | 0.849 | Florida St. | 0.283 | 37 | 0.352 | 24 | -0.069 | -13 |
-15 | -0.040 | 69 | 0.740 | 84 | 0.700 | Wyoming | 0.280 | 38 | 0.296 | 40 | -0.016 | 2 |
3 | -0.003 | 30 | 0.822 | 27 | 0.818 | Toledo | 0.273 | 39 | 0.274 | 43 | -0.001 | 4 |
6 | -0.003 | 41 | 0.796 | 35 | 0.793 | Louisiana Tech | 0.264 | 40 | 0.265 | 45 | -0.001 | 5 |
-18 | -0.040 | 31 | 0.820 | 49 | 0.780 | Nevada | 0.260 | 41 | 0.328 | 27 | -0.068 | -14 |
-2 | -0.010 | 49 | 0.782 | 51 | 0.772 | Utah | 0.257 | 42 | 0.261 | 49 | -0.003 | 7 |
-13 | -0.026 | 39 | 0.799 | 52 | 0.772 | FIU | 0.257 | 43 | 0.266 | 44 | -0.009 | 1 |
2 | 0.002 | 59 | 0.757 | 57 | 0.759 | Iowa | 0.253 | 44 | 0.252 | 51 | 0.001 | 7 |
-21 | -0.044 | 37 | 0.802 | 58 | 0.758 | San Diego St. | 0.253 | 45 | 0.321 | 31 | -0.068 | -14 |
-1 | -0.011 | 17 | 0.855 | 18 | 0.844 | South Fla. | 0.241 | 46 | 0.285 | 41 | -0.044 | -5 |
1 | 0.004 | 82 | 0.701 | 81 | 0.705 | Auburn | 0.235 | 47 | 0.234 | 57 | 0.001 | 10 |
0 | -0.009 | 29 | 0.823 | 29 | 0.815 | Utah St. | 0.233 | 48 | 0.235 | 56 | -0.002 | 8 |
-2 | -0.021 | 28 | 0.828 | 30 | 0.807 | Texas A&M | 0.231 | 49 | 0.237 | 55 | -0.006 | 6 |
-5 | -0.009 | 86 | 0.692 | 91 | 0.683 | Iowa St. | 0.228 | 50 | 0.231 | 59 | -0.003 | 9 |
16 | 0.014 | 50 | 0.780 | 34 | 0.793 | Northwestern | 0.227 | 51 | 0.223 | 61 | 0.004 | 10 |
9 | 0.003 | 46 | 0.788 | 37 | 0.791 | Ohio St. | 0.226 | 52 | 0.263 | 48 | -0.037 | -4 |
-18 | -0.051 | 21 | 0.840 | 39 | 0.789 | Illinois | 0.226 | 53 | 0.280 | 42 | -0.055 | -11 |
12 | 0.011 | 54 | 0.774 | 42 | 0.785 | North Carolina | 0.224 | 54 | 0.258 | 50 | -0.034 | -4 |
-12 | -0.031 | 32 | 0.813 | 44 | 0.782 | Missouri | 0.224 | 55 | 0.232 | 58 | -0.009 | 3 |
3 | 0.002 | 53 | 0.775 | 50 | 0.777 | Miami (FL) | 0.222 | 56 | 0.221 | 63 | 0.001 | 7 |
18 | 0.031 | 71 | 0.735 | 53 | 0.767 | Florida | 0.219 | 57 | 0.210 | 72 | 0.009 | 15 |
-9 | -0.025 | 45 | 0.790 | 54 | 0.765 | Arizona St. | 0.219 | 58 | 0.263 | 47 | -0.045 | -11 |
3 | 0.001 | 58 | 0.761 | 55 | 0.762 | Louisville | 0.218 | 59 | 0.217 | 65 | 0.000 | 6 |
4 | 0.012 | 63 | 0.745 | 59 | 0.757 | North Carolina St. | 0.216 | 60 | 0.213 | 67 | 0.003 | 7 |
2 | 0.007 | 62 | 0.749 | 60 | 0.756 | Eastern Mich. | 0.216 | 61 | 0.250 | 52 | -0.034 | -9 |
-19 | -0.049 | 42 | 0.796 | 61 | 0.747 | California | 0.213 | 62 | 0.265 | 46 | -0.052 | -16 |
5 | 0.003 | 67 | 0.741 | 62 | 0.743 | Air Force | 0.212 | 63 | 0.212 | 69 | 0.001 | 6 |
-6 | -0.021 | 57 | 0.764 | 63 | 0.743 | Pittsburgh | 0.212 | 64 | 0.218 | 64 | -0.006 | 0 |
0 | -0.007 | 66 | 0.742 | 66 | 0.735 | Washington | 0.210 | 65 | 0.247 | 53 | -0.037 | -12 |
5 | 0.004 | 72 | 0.730 | 67 | 0.734 | Western Mich. | 0.210 | 66 | 0.209 | 73 | 0.001 | 7 |
11 | 0.028 | 79 | 0.706 | 68 | 0.734 | Wake Forest | 0.210 | 67 | 0.202 | 78 | 0.008 | 11 |
-5 | -0.014 | 68 | 0.740 | 73 | 0.727 | Syracuse | 0.208 | 68 | 0.212 | 70 | -0.004 | 2 |
18 | 0.039 | 95 | 0.679 | 77 | 0.718 | UCLA | 0.205 | 69 | 0.194 | 80 | 0.011 | 11 |
2 | 0.011 | 80 | 0.705 | 78 | 0.717 | Western Ky. | 0.205 | 70 | 0.202 | 79 | 0.003 | 9 |
-16 | -0.038 | 73 | 0.729 | 89 | 0.692 | SMU | 0.198 | 71 | 0.243 | 54 | -0.045 | -17 |
-1 | 0.000 | 98 | 0.665 | 99 | 0.666 | Ball St. | 0.190 | 72 | 0.222 | 62 | -0.032 | -10 |
-9 | -0.025 | 47 | 0.784 | 56 | 0.759 | Mississippi St. | 0.190 | 73 | 0.224 | 60 | -0.034 | -13 |
-5 | -0.011 | 64 | 0.744 | 69 | 0.733 | Hawaii | 0.183 | 74 | 0.213 | 68 | -0.029 | -6 |
-10 | -0.021 | 60 | 0.754 | 70 | 0.733 | Vanderbilt | 0.183 | 75 | 0.215 | 66 | -0.032 | -9 |
5 | 0.016 | 77 | 0.712 | 72 | 0.728 | Texas Tech | 0.182 | 76 | 0.203 | 77 | -0.021 | 1 |
12 | 0.028 | 87 | 0.691 | 75 | 0.719 | Tennessee | 0.180 | 77 | 0.173 | 86 | 0.007 | 9 |
-2 | -0.010 | 74 | 0.727 | 76 | 0.718 | Purdue | 0.179 | 78 | 0.208 | 74 | -0.028 | -4 |
-4 | -0.025 | 27 | 0.828 | 31 | 0.804 | UCF | 0.179 | 79 | 0.207 | 75 | -0.028 | -4 |
-4 | -0.004 | 76 | 0.713 | 80 | 0.709 | UTEP | 0.177 | 80 | 0.204 | 76 | -0.026 | -4 |
10 | 0.023 | 93 | 0.681 | 83 | 0.704 | East Carolina | 0.176 | 81 | 0.170 | 89 | 0.006 | 8 |
-17 | -0.043 | 70 | 0.739 | 87 | 0.696 | Connecticut | 0.174 | 82 | 0.211 | 71 | -0.037 | -11 |
1 | -0.004 | 97 | 0.673 | 96 | 0.669 | Marshall | 0.167 | 83 | 0.168 | 90 | -0.001 | 7 |
-8 | -0.006 | 99 | 0.654 | 107 | 0.649 | Kent St. | 0.162 | 84 | 0.164 | 92 | -0.001 | 8 |
17 | 0.038 | 88 | 0.690 | 71 | 0.728 | Fresno St. | 0.162 | 85 | 0.153 | 95 | 0.008 | 10 |
1 | 0.007 | 75 | 0.715 | 74 | 0.722 | Navy | 0.160 | 86 | 0.179 | 81 | -0.018 | -5 |
-1 | 0.004 | 78 | 0.707 | 79 | 0.711 | Miami (OH) | 0.158 | 87 | 0.177 | 82 | -0.019 | -5 |
14 | 0.028 | 96 | 0.677 | 82 | 0.704 | Rice | 0.157 | 88 | 0.150 | 97 | 0.006 | 9 |
-1 | 0.002 | 85 | 0.694 | 86 | 0.696 | New Mexico St. | 0.155 | 89 | 0.174 | 85 | -0.019 | -4 |
-7 | -0.011 | 81 | 0.705 | 88 | 0.695 | Washington St. | 0.154 | 90 | 0.176 | 83 | -0.022 | -7 |
-1 | -0.001 | 89 | 0.689 | 90 | 0.688 | Colorado St. | 0.153 | 91 | 0.172 | 87 | -0.019 | -4 |
-2 | -0.009 | 91 | 0.681 | 93 | 0.673 | Bowling Green | 0.149 | 92 | 0.170 | 88 | -0.021 | -4 |
-3 | -0.014 | 61 | 0.754 | 64 | 0.740 | La.-Monroe | 0.148 | 93 | 0.168 | 91 | -0.020 | -2 |
-16 | -0.032 | 84 | 0.697 | 100 | 0.665 | North Texas | 0.148 | 94 | 0.174 | 84 | -0.026 | -10 |
7 | 0.031 | 108 | 0.631 | 101 | 0.662 | San Jose St. | 0.147 | 95 | 0.140 | 100 | 0.007 | 5 |
7 | 0.037 | 112 | 0.615 | 105 | 0.652 | Troy | 0.145 | 96 | 0.137 | 102 | 0.008 | 6 |
-4 | 0.013 | 110 | 0.621 | 114 | 0.634 | Kentucky | 0.141 | 97 | 0.155 | 94 | -0.014 | -3 |
17 | 0.053 | 102 | 0.647 | 85 | 0.699 | Arizona | 0.140 | 98 | 0.129 | 104 | 0.011 | 6 |
17 | 0.048 | 109 | 0.626 | 92 | 0.673 | Buffalo | 0.135 | 99 | 0.125 | 108 | 0.010 | 9 |
-11 | -0.027 | 83 | 0.699 | 94 | 0.672 | Middle Tenn. | 0.134 | 100 | 0.155 | 93 | -0.021 | -7 |
-1 | -0.009 | 94 | 0.680 | 95 | 0.671 | Army | 0.134 | 101 | 0.151 | 96 | -0.017 | -5 |
9 | 0.033 | 107 | 0.633 | 98 | 0.667 | Oregon St. | 0.133 | 102 | 0.127 | 107 | 0.007 | 5 |
2 | 0.022 | 106 | 0.634 | 104 | 0.656 | Boston College | 0.131 | 103 | 0.141 | 99 | -0.010 | -4 |
-5 | 0.004 | 104 | 0.641 | 109 | 0.646 | Duke | 0.129 | 104 | 0.143 | 98 | -0.013 | -6 |
0 | 0.029 | 113 | 0.605 | 113 | 0.634 | UNLV | 0.127 | 105 | 0.134 | 103 | -0.008 | -2 |
8 | 0.030 | 105 | 0.639 | 97 | 0.669 | Central Mich. | 0.122 | 106 | 0.128 | 106 | -0.006 | 0 |
0 | 0.031 | 117 | 0.574 | 117 | 0.605 | UAB | 0.121 | 107 | 0.115 | 116 | 0.006 | 9 |
-13 | -0.026 | 90 | 0.685 | 103 | 0.659 | Maryland | 0.120 | 108 | 0.137 | 101 | -0.017 | -7 |
-3 | 0.003 | 103 | 0.646 | 106 | 0.650 | Kansas | 0.118 | 109 | 0.129 | 105 | -0.011 | -4 |
3 | 0.046 | 114 | 0.595 | 111 | 0.641 | Idaho | 0.117 | 110 | 0.119 | 111 | -0.002 | 1 |
-1 | 0.020 | 111 | 0.620 | 112 | 0.640 | Ole Miss | 0.116 | 111 | 0.124 | 109 | -0.008 | -2 |
0 | 0.026 | 115 | 0.595 | 115 | 0.621 | Minnesota | 0.113 | 112 | 0.119 | 112 | -0.006 | 0 |
0 | 0.030 | 116 | 0.578 | 116 | 0.609 | Memphis | 0.111 | 113 | 0.116 | 115 | -0.005 | 2 |
-10 | -0.021 | 92 | 0.681 | 102 | 0.660 | Indiana | 0.110 | 114 | 0.124 | 110 | -0.014 | -4 |
-7 | 0.000 | 101 | 0.647 | 108 | 0.647 | Tulane | 0.108 | 115 | 0.118 | 114 | -0.010 | -1 |
-10 | -0.007 | 100 | 0.652 | 110 | 0.645 | Colorado | 0.107 | 116 | 0.118 | 113 | -0.011 | -3 |
0 | 0.024 | 118 | 0.560 | 118 | 0.585 | Akron | 0.097 | 117 | 0.102 | 117 | -0.004 | 0 |
1 | 0.023 | 120 | 0.539 | 119 | 0.563 | New Mexico | 0.094 | 118 | 0.098 | 119 | -0.004 | 1 |
-1 | 0.014 | 119 | 0.540 | 120 | 0.554 | Fla. Atlantic | 0.092 | 119 | 0.098 | 118 | -0.006 | -1 |
-3 | -0.017 | 25 | 0.834 | 28 | 0.817 | Southern California | 0.000 | 120 | 0.000 | 120 | 0.000 | 0 |
Sort as you like.
** University of Southern California is banned from post-season competition and is given an Elimination Rating of 0.000.
College Football Championship Index Prior Weeks
Week 6
5 Responses
Comments are closed.